Skip to main content
Advertising
This is a 2024 photo of Jake Tonges of the San Francisco 49ers NFL football team. This image reflects the San Francisco 49ers active roster as of day, May 30, 2024 when this image was taken. (AP Photo)

Jake Tonges

TE

#88

Experience: 2 years

Height: 6-4

Age: 25

Weight: 240 lbs

College: California

2024 SEASON

  • REC
    --
  • YDS
    --
  • AVG
    --
  • TDS
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0 0 0
Sundays 12 2 2 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 0 0 0 0 0 0 0 0 0 0 0
January 1 1 1 0 0 0 0 0 0 0 0 0
November 3 0 0 0 0 0 0 0 0 0 0 0
October 4 0 0 0 0 0 0 0 0 0 0 0
September 4 1 1 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 0 0 0 0 0 0 0 0 0 0 0
vs NFC Teams 12 2 2 0 0 0 0 0 0 0 0 0
Outside Own Division 10 1 1 0 0 0 0 0 0 0 0 0
vs Own Division 6 1 1 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 2 0 0 0 0 0 0 0 0 0 0 0
Miami Dolphins 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 1 0 0 0 0 0 0 0 0 0
New England Patriots 1 0 0 0 0 0 0 0 0 0 0 0
New York Jets 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 1 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 2 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 10 2 2 0 0 0 0 0 0 0 0 0
Wins 6 0 0 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 1 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Levi's® Stadium 9 0 0 0 0 0 0 0 0 0 0 0
Hard Rock Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0 0 0

Biography

Golden Nuggets

  • Raised in the Bay Area, in a neighboring city to Levi's Stadium, Los Gatos, CA.
  • He attended Los Gatos HS, where he was a two-sport athlete, competing in basketball and football.
  • At Los Gatos, started out as a quarterback freshman and sophomore year before transitioning into a two-way player a tight end and defensive back.
Advertising