Skip to main content
Advertising
This is a 2024 photo of Isaac Yiadom of the San Francisco 49ers NFL football team. This image reflects the San Francisco 49ers active roster as of day, May 30, 2024 when this image was taken. (AP Photo)

Isaac Yiadom

CB

#22

Experience: 7 years

Height: 6-1

Age: 29

Weight: 232 lbs

College: Boston College

2024 SEASON

  • Solo
    36
  • SCK
    0
  • FF
    2
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 11 10 1 0 0 1 0 0 0 0 0
Other Days (not Mon or Sun) 2 3 3 0 0 0 1 0 0 0 0 0
Sundays 13 30 23 7 0 0 4 1 0 11 11 11

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 5 10 9 1 0 0 0 0 0 0 0 0
January 1 2 2 0 0 0 0 0 0 0 0 0
November 3 14 9 5 0 0 2 1 0 11 11 11
October 4 4 4 0 0 0 2 0 0 0 0 0
September 4 14 12 2 0 0 2 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 6 6 0 0 0 2 0 0 0 0 0
vs NFC Teams 12 38 30 8 0 0 4 1 0 11 11 11
Outside Own Division 11 28 23 5 0 0 3 0 0 0 0 0
vs Own Division 6 16 13 3 0 0 3 1 0 11 11 11

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Buffalo Bills 1 1 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 1 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 7 6 1 0 0 0 0 0 0 0 0
Green Bay Packers 1 8 5 3 0 0 1 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 2 8 6 2 0 0 0 0 0 0 0 0
Miami Dolphins 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 3 3 0 0 0 0 0 0 0 0 0
New England Patriots 1 1 1 0 0 0 1 0 0 0 0 0
New York Jets 1 4 4 0 0 0 1 0 0 0 0 0
Arizona Cardinals 2 4 4 0 0 0 1 0 0 0 0 0
Seattle Seahawks 2 4 3 1 0 0 2 1 0 11 11 11
Tampa Bay Buccaneers 1 3 2 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 11 34 27 7 0 0 3 1 0 11 11 11
Wins 6 10 9 1 0 0 3 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 3 3 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 2 2 0 0 0 0 0 0 0 0 0
Levi's® Stadium 9 20 18 2 0 0 4 1 0 11 11 11
Hard Rock Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lambeau Field 1 8 5 3 0 0 1 0 0 0 0 0
SoFi Stadium 1 6 4 2 0 0 0 0 0 0 0 0
Raymond James Stadium 1 3 2 1 0 0 0 0 0 0 0 0
Highmark Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 1 1 0 0 0 1 0 0 0 0 0

Biography

Golden Nuggets

  • While in high school at Doherty (MA), Yiadom was ranked as the no. 3 recruit in the state by ESPN. Was a member of 2013 Division 4 State championship team.
  • Enjoys film photography in his free time.
  • Goes by the nickname 'Ike.'
Advertising