Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 24 | 12 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 63 | 33 | 30 | 1 | 0 | 5 | 2 | 1 | 70 | 35 | 45 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 33 | 17 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 26 | 16 | 10 | 1 | 0 | 4 | 2 | 1 | 70 | 35 | 45 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 24 | 16 | 8 | 0 | 0 | 1 | 1 | 1 | 45 | 45 | 45 |
vs NFC Teams | 10 | 70 | 34 | 36 | 1 | 0 | 6 | 1 | 0 | 25 | 25 | 25 |
Outside Own Division | 9 | 54 | 32 | 22 | 1 | 0 | 4 | 2 | 1 | 70 | 35 | 45 |
vs Own Division | 5 | 40 | 18 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 2 | 18 | 8 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 8 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 25 | 25 | 25 |
New England Patriots | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 45 | 45 | 45 |
New York Jets | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 13 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 53 | 28 | 25 | 1 | 0 | 4 | 1 | 0 | 25 | 25 | 25 |
Wins | 6 | 41 | 22 | 19 | 0 | 0 | 3 | 1 | 1 | 45 | 45 | 45 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 8 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 25 | 25 | 25 |
Levi's® Stadium | 8 | 57 | 30 | 27 | 0 | 0 | 3 | 1 | 1 | 45 | 45 | 45 |
Lambeau Field | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 10 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- In 2020, was the recipient of the 49ers Len Eshmont Award, which is voted on by the players and is given to the 49er who best exemplifies the inspirational and courageous play of Len Eshmont, an original member of the 1946 49ers team.
- Named the recipient of the 2020 Bill Walsh Award, which was established in 2004 in honor of San Francisco's Hall of Fame Head Coach. The award, which is voted on by the coaching staff, is given to the 49ers who have best represented the standard of professional excellence established by Walsh. Walsh served as the team's head coach for 10 seasons from 1979-88. In that time, he compiled a record of 102-63-1 and led the team to three Super Bowls. He was twice named Coach of the Year (1981, 1984) and was later named Coach of the Decade for the 1980s.
- Caught the attention of BYU coaches after a die-hard BYU fan and family friend sent Warner's highlight tape to the coaches and was later offered a scholarship.
- At BYU, he was roommates with his younger brother Troy, who played cornerback for the Cougars and signed with the Tampa Bay Buccaneers as a free agent in 2021.