Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 13 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 10 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 55 | 32 | 23 | 0 | 0 | 5 | 2 | 0 | 33 | 16.5 | 33 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 18 | 10 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 19 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 26 | 16 | 10 | 0 | 0 | 4 | 2 | 0 | 33 | 16.5 | 33 |
September | 4 | 15 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 18 | 12 | 6 | 0 | 0 | 4 | 1 | 0 | 33 | 33 | 33 |
vs NFC Teams | 11 | 60 | 34 | 26 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 51 | 28 | 23 | 0 | 0 | 5 | 2 | 0 | 33 | 16.5 | 33 |
vs Own Division | 5 | 27 | 18 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
Los Angeles Rams | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 14 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 9 | 52 | 29 | 23 | 0 | 0 | 5 | 1 | 0 | 33 | 33 | 33 |
Wins | 6 | 26 | 17 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 9 | 49 | 33 | 16 | 0 | 0 | 7 | 2 | 0 | 33 | 16.5 | 33 |
Hard Rock Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- His name is pronounced dee-AH-mo-door, luh-NOOR.
- Goes by nicknames 'Demo' or 'Dede.'
- Comes from a large family, as he is the ninth child of 12.
- Was coached by D'Vah Thomas in high school, a long time friend of former 49ers CB Richard Sherman. With both men serving as mentors, he considers them "family."