Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 33 | 490 | 14.8 | 76 | 1 | 20 | 60.6 | 7 | 3 |
2023 | San Francisco 49ers | 15 | 60 | 892 | 14.9 | 54 | 7 | 34 | 56.7 | 15 | 6 |
2022 | San Francisco 49ers | 13 | 56 | 632 | 11.3 | 57 | 2 | 25 | 44.6 | 7 | 1 |
2021 | San Francisco 49ers | 16 | 77 | 1405 | 18.2 | 83 | 6 | 51 | 66.2 | 23 | 9 |
2020 | San Francisco 49ers | 7 | 33 | 391 | 11.8 | 35 | 1 | 19 | 57.6 | 8 | 0 |
2019 | San Francisco 49ers | 15 | 57 | 802 | 14.1 | 42 | 3 | 32 | 56.1 | 17 | 1 |
TOTAL | 75 | 316 | 4612 | 14.6 | 83 | 20 | 181 | 57.3 | 77 | 20 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 27 | 79 | 2.9 | 12 | 1 | 2 | 7.4 | 0 | 0 | 0 |
2023 | San Francisco 49ers | 15 | 37 | 225 | 6.1 | 23 | 5 | 13 | 35.1 | 1 | 0 | 0 |
2022 | San Francisco 49ers | 13 | 42 | 232 | 5.5 | 51 | 3 | 8 | 19 | 3 | 1 | 3 |
2021 | San Francisco 49ers | 16 | 59 | 365 | 6.2 | 49 | 8 | 21 | 35.6 | 5 | 1 | 0 |
2020 | San Francisco 49ers | 7 | 8 | 26 | 3.2 | 10 | 0 | 1 | 12.5 | 0 | 0 | 0 |
2019 | San Francisco 49ers | 15 | 14 | 159 | 11.4 | 31 | 3 | 5 | 35.7 | 4 | 0 | 0 |
TOTAL | 75 | 187 | 1086 | 5.8 | 51 | 20 | 50 | 26.7 | 13 | 2 | 3 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
2023 | San Francisco 49ers | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
2022 | San Francisco 49ers | 13 | ||||||||||||||
2021 | San Francisco 49ers | 16 | 2 | 1 | 50 | 24 | 12 | 24 | 1 | 0 | 1 | 50 | 1 | 0 | 0 | 133.3 |
2020 | San Francisco 49ers | 7 | ||||||||||||||
2019 | San Francisco 49ers | 15 | ||||||||||||||
TOTAL | 75 | 3 | 1 | 33.3 | 24 | 8 | 24 | 1 | 0 | 1 | 33.3 | 1 | 1 | 4 | 174.3 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 3 | 73 | 24.3 | 29 | 0 | 3 | 0 | 0 | 0 |
2023 | San Francisco 49ers | 15 | 6 | 154 | 25.7 | 34 | 0 | 4 | 0 | 0 | 0 |
2022 | San Francisco 49ers | 13 | |||||||||
2021 | San Francisco 49ers | 16 | 3 | 75 | 25 | 33 | 0 | 2 | 0 | 0 | 0 |
2020 | San Francisco 49ers | 7 | |||||||||
2019 | San Francisco 49ers | 15 | |||||||||
TOTAL | 75 | 12 | 302 | 25.2 | 34 | 0 | 9 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 0 | |||||
2023 | San Francisco 49ers | 15 | 1 | 0 | ||||
2022 | San Francisco 49ers | 13 | 3 | 2 | 0 | 1 | ||
2021 | San Francisco 49ers | 16 | 4 | 2 | 0 | 1 | ||
2020 | San Francisco 49ers | 7 | 0 | |||||
2019 | San Francisco 49ers | 15 | 2 | 1 | 0 | 1 | ||
TOTAL | 75 | 10 | 5 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | San Francisco 49ers | 15 | |||||||||||
2022 | San Francisco 49ers | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | San Francisco 49ers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 75 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- His father, Galen, gave him the nickname "Deebo" after the notorious bully in the 1995 movie Friday because he was always taking things away from people as a toddler. In high school, his stepmother, Precious Martin, gave him another nickname, "Sweet Feet," due to his speed.
- Lists his favorite player growing up as Reggie Bush.