
Christian McCaffrey
RB
#23
Experience: 9 years
Height: 5-11
Age: 28
Weight: 210 lbs
College: Stanford
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 13 | 35 | 2.7 | 11 | 0 | 3 |
Attempts 1-Through-10 | 4 | 37 | 167 | 4.5 | 19 | 0 | 9 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 6 | 15 | 2.5 | 8 | 0 | 1 |
Opp 49-20 - by Yard Line | 4 | 20 | 70 | 3.5 | 19 | 0 | 4 |
Own 1-20 - by Yard Line | 2 | 4 | 21 | 5.2 | 9 | 0 | 1 |
Own 21-50 - by Yard Line | 4 | 20 | 96 | 4.8 | 13 | 0 | 6 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 4 | 26 | 115 | 4.4 | 19 | 0 | 6 |
Last Two Minutes of Half | 2 | 2 | 12 | 6 | 11 | 0 | 1 |
2nd Half | 3 | 24 | 87 | 3.6 | 13 | 0 | 6 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 19 | 79 | 4.2 | 11 | 0 | 5 |
Road Games | 3 | 31 | 123 | 4 | 19 | 0 | 7 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 13 | 39 | 3 | 13 | 0 | 1 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 16 | 61 | 3.8 | 11 | 0 | 4 |
Ahead by 1-8 Points | 2 | 16 | 61 | 3.8 | 11 | 0 | 4 |
Behind | 4 | 24 | 84 | 3.5 | 18 | 0 | 5 |
Behind by 1-8 Points | 4 | 14 | 54 | 3.9 | 18 | 0 | 3 |
Behind by 9-16 Points | 1 | 7 | 24 | 3.4 | 9 | 0 | 2 |
Tied | 4 | 10 | 57 | 5.7 | 19 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 13 | 59 | 4.5 | 19 | 0 | 2 |
4th Quarter | 3 | 9 | 30 | 3.3 | 11 | 0 | 2 |
4th Quarter within 7 | 2 | 9 | 30 | 3.3 | 11 | 0 | 2 |
2nd Quarter | 4 | 13 | 56 | 4.3 | 18 | 0 | 4 |
3rd Quarter | 3 | 15 | 57 | 3.8 | 13 | 0 | 4 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 4 | 50 | 202 | 4 | 19 | 0 | 12 |
Biography
Golden Nuggets
- Comes from a football family. His father, Ed, played WR in the NFL for 13 seasons with the New York Giants (1991-93), 49ers (1994) and Denver Broncos (1995-2003), while his brother Max played WR in the NFL for 2 seasons with the Jacksonville Jaguars (2017) and 49ers (2018).
- He and Ed are 1 of 4 father-son duos to play for a father-son duo (Kyle and Mike Shanahan) in NFL History.
- Followed his parents' footsteps by attending Stanford. His mother, Lisa, played soccer and graduated in 1990. Ed played football and graduated in 1991.
- Plays the piano.