Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 10 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2023 | San Francisco 49ers | 8 | 3 | 69 | 23 | 48 | 0 | 2 | 66.7 | 1 | 1 |
2022 | Tennessee Titans | 7 | 4 | 46 | 11.5 | 27 | 0 | 2 | 50 | 1 | 0 |
2022 | Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Houston Texans | 16 | 22 | 323 | 14.7 | 41 | 2 | 15 | 68.2 | 5 | 2 |
2020 | Jacksonville Jaguars | 15 | 40 | 471 | 11.8 | 51 | 2 | 24 | 60 | 5 | 1 |
2019 | Jacksonville Jaguars | 16 | 47 | 775 | 16.5 | 70 | 5 | 36 | 76.6 | 13 | 3 |
2018 | Kansas City Chiefs | 16 | 32 | 334 | 10.4 | 27 | 5 | 18 | 56.2 | 4 | 0 |
2017 | Kansas City Chiefs | 5 | 11 | 175 | 15.9 | 35 | 0 | 8 | 72.7 | 3 | 0 |
2016 | Kansas City Chiefs | 16 | 44 | 530 | 12 | 39 | 0 | 30 | 68.2 | 4 | 0 |
2015 | Kansas City Chiefs | 16 | 17 | 199 | 11.7 | 44 | 1 | 12 | 70.6 | 2 | 1 |
TOTAL | 127 | 221 | 2926 | 13.2 | 70 | 15 | 147 | 66.5 | 38 | 8 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 10 | ||||||||||
2023 | San Francisco 49ers | 8 | ||||||||||
2022 | Tennessee Titans | 7 | ||||||||||
2022 | Houston Texans | 2 | ||||||||||
2021 | Houston Texans | 16 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Jacksonville Jaguars | 15 | ||||||||||
2019 | Jacksonville Jaguars | 16 | ||||||||||
2018 | Kansas City Chiefs | 16 | ||||||||||
2017 | Kansas City Chiefs | 5 | ||||||||||
2016 | Kansas City Chiefs | 16 | ||||||||||
2015 | Kansas City Chiefs | 16 | ||||||||||
TOTAL | 127 | 1 | 3 | 3 | 3 | 0 | 1 | 100 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 10 | |||||||||
2023 | San Francisco 49ers | 8 | |||||||||
2022 | Tennessee Titans | 7 | |||||||||
2022 | Houston Texans | 2 | |||||||||
2021 | Houston Texans | 16 | |||||||||
2020 | Jacksonville Jaguars | 15 | |||||||||
2019 | Jacksonville Jaguars | 16 | |||||||||
2018 | Kansas City Chiefs | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | Kansas City Chiefs | 5 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2016 | Kansas City Chiefs | 16 | |||||||||
2015 | Kansas City Chiefs | 16 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 127 | 3 | 27 | 9 | 14 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 10 | 0 | 0 | 0 | 1 | ||
2023 | San Francisco 49ers | 8 | ||||||
2022 | Tennessee Titans | 7 | ||||||
2022 | Houston Texans | 2 | ||||||
2021 | Houston Texans | 16 | 1 | 1 | 0 | |||
2020 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | |||
2019 | Jacksonville Jaguars | 16 | 0 | |||||
2018 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 1 | ||
2017 | Kansas City Chiefs | 5 | 0 | |||||
2016 | Kansas City Chiefs | 16 | 1 | 0 | 0 | |||
2015 | Kansas City Chiefs | 16 | 0 | |||||
TOTAL | 127 | 5 | 4 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | San Francisco 49ers | 8 | |||||||||||
2022 | Tennessee Titans | 7 | |||||||||||
2022 | Houston Texans | 2 | |||||||||||
2021 | Houston Texans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2020 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Kansas City Chiefs | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2016 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Kansas City Chiefs | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 127 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Growing up, his father, Charles, was a member of the United States Air Force. He was born in Adana, Turkey, at Incirlik Air Base.