2024 SEASON
-
Solo28
-
SCK1
-
FF2
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 7 | 39 | 24 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 9 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 24 | 16 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 16 | 9 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 30 | 19 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 39 | 24 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 6 | 32 | 18 | 14 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 4 | 25 | 15 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Awards and Honors
- 2019: 49ers Community Relations Rookie Player Award
Golden Nuggets
- His name is pronounced uh-ZEEZ, all-SHY-urr.
- Recipient of the N4A Wilma Rudolph Student-Athlete Achievement Award, which honors any collegiate student-athlete who has overcome great personal, academic, and/or emotional odds to achieve academic success while participating in intercollegiate athletics.
Goldmine
- Al-Shaair grew up in a family of nine, with his mother Naadhirah supporting him and his seven siblings. In 2012, struggling to make ends meet, the family moved into their grandmother's home in Tampa, FL. One night, Al-Shaair awoke to the smell of smoke encompassing the house. He was able to wake up and lead the rest of his family to safety, as they watched the house burn down. The family moved from place to place before settling in a long-stay motel. Al-Shaair chose to sleep on the floor, as the family had to fit into one room. He trekked two hours by bus each day to attend school and football practice, often only eating once a day, making sure any leftover food went to his mom and siblings. His work ethic on and off the field grew in that adversity. "My mom always told me, 'What's meant for you is meant for you,'" Al-Shaair said. "All you can do is put forth the effort, and I believe that I've done that."