2024 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | |||||||||||
2023 | Houston Texans | 5 | 5 | 4 | 1 | 0 | 0 | 0 | |||||
2023 | New York Jets | 11 | 22 | 18 | 4 | 0 | 0 | 1 | |||||
2022 | Green Bay Packers | 17 | 92 | 66 | 26 | 1 | 0 | 5 | 1 | 0 | 26 | 26 | 26 |
2021 | Green Bay Packers | 17 | 86 | 68 | 18 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
2020 | Green Bay Packers | 16 | 81 | 63 | 18 | 2 | 0 | 9 | 2 | 0 | 47 | 23.5 | 24 |
2019 | Green Bay Packers | 16 | 80 | 64 | 16 | 1 | 0 | 8 | 2 | 0 | 12 | 6 | 9 |
2018 | Chicago Bears | 16 | 69 | 55 | 14 | 1 | 0 | 9 | 2 | 0 | 27 | 13.5 | 26 |
2017 | Chicago Bears | 13 | 67 | 60 | 7 | 0 | 0 | 3 | 1 | 1 | 90 | 90 | 90 |
2016 | Chicago Bears | 15 | 62 | 54 | 8 | 0 | 0 | 5 | |||||
2015 | Chicago Bears | 16 | 63 | 53 | 10 | 1 | 0 | 2 | |||||
TOTAL | 143 | 627 | 505 | 122 | 6 | 0 | 50 | 10 | 1 | 202 | 20.2 | 90 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | ||||||
2023 | Houston Texans | 5 | 0 | 0 | 0 | 1 | ||
2023 | New York Jets | 11 | 0 | |||||
2022 | Green Bay Packers | 17 | 0 | 0 | 0 | |||
2021 | Green Bay Packers | 17 | 0 | |||||
2020 | Green Bay Packers | 16 | 0 | 0 | 0 | 1 | 0 | |
2019 | Green Bay Packers | 16 | 0 | |||||
2018 | Chicago Bears | 16 | 0 | 0 | 0 | 1 | 0 | |
2017 | Chicago Bears | 13 | 0 | 0 | 2 | 1 | 0 | |
2016 | Chicago Bears | 15 | 0 | 0 | 1 | 1 | 0 | |
2015 | Chicago Bears | 16 | 0 | |||||
TOTAL | 143 | 0 | 0 | 3 | 1 | 4 | 0 |
Biography
Amos (6-0, 214) was originally drafted by the Chicago Bears in the fifth round (142nd overall) of the 2015 NFL Draft. Throughout his nine-year career, he has appeared in 142 games (125 starts) with the Bears (2015-18), Green Bay Packers (2019-22), New York Jets (2023) and Houston Texans (2023) where he registered 650 tackles, 49 passes defensed, 10 interceptions (one returned for a touchdown), 6.0 sacks, six fumble recoveries and three forced fumbles. Amos has also appeared in eight postseason contests where he registered 29 tackles, five passes defensed and three interceptions. In 2023 with the Jets and Texans, Amos registered 28 tackles, one fumble recovery and one pass defense and also appeared in two postseason contests where he totaled one tackle.