
Aaron Banks
OL
#65
Experience: 5 years
Height: 6-5
Weight: 325 lbs
College: Notre Dame
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Last Two Minutes of Half | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2nd Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Tied | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
3rd Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Turf | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Biography
Golden Nuggets
- Was given the nickname 'The Dancing Bear' by former Notre Dame offensive coordinator Chip Long due to his energy and playing style.
- As a sophomore at Notre Dame, hosted pizza night every Thursday night in his apartment to help the offensive line bond off the field. "We have those guys every week, it's our pizza night. But it's not always at our house. We move it around a little bit," Banks said. "Pizza night has been a thing among the O-Line for a long time, and it's a tradition."
- While attending El Cerrito (CA) HS, Banks, realizing that the school's weight room was limited, took it upon himself to find additional ways to train in a local gym. "Yeah, we didn't have a lot of weights," Banks said. "So myself and my little brother would go before school, at like 4:30 in the morning and go lift."