The San Francisco 49ers return to Levi's® Stadium to take on the Seattle Seahawks in a primetime NFC West showdown. The game takes place on Monday, Nov. 11 at 5:15 p.m. PT. Here's everything you need to know ahead of the "Monday Night Football" matchup.
Watch on TV
Network: ESPN
Play-by-Play: Joe Tessitore
Color Analyst: Booger McFarland
Sideline Reporter: Lisa Salters
The game will broadcast nationwide.
Be There
A limited number of tickets are available on Ticketmaster.com. View the full lineup of gameday entertainment and activations here.
Watch Online
Watch live on the 49ers app and 49ers.com free on your phone or tablet. *Geographic and device restrictions apply. Local & primetime games only. Data charges may apply.
Out of the broadcast area? 49ers fans in the U.S. can also sign up for NFL Game Pass to watch every 49ers regular season game on demand after the game has concluded.
For all the ways to watch this week's game, please click here.
Pregame Show
Tune into 49ers Pregame Live on NBC Sports Bay Area at 4:00 p.m. PT.
49ers Radio Affiliate Networks
Market | Station |
---|---|
San Francisco, Calif. | KNBR - AM 680 |
San Francisco, Calif. | KGO - AM 810 |
San Francisco, Calif. | KSAN - 107.7 FM |
Portland/Salem, Ore. | KPAM - AM 860 |
Medford, Ore. | KBOY - 95.7 FM |
Brookings, Ore. | KURY - 95.3 FM |
Eureka/Arcata, Calif. | KATA - AM 1340 |
Redding, Calif. | KXXS - 96.1 FM |
Susanville, Calif. | KJDX - 93.3 FM |
Chico, Calif. | KTHU - 100.7 FM |
Grass Valley, Calif. | KNCO - AM 830 |
Sacramento, Calif. | KIFM - AM 1320 |
Modesto/Stockton, Calif. | KESP - AM 970 |
Monterey/Salinas, Calif. | KION - AM 1460 |
King City, Calif. | KRKC - AM 1490 |
Fresno, Calif. | KFIG - AM 940 |
Paso Robles, Calif. | KPRL - AM 1230 |
San Luis Obispo, Calif. | KKJL - AM 1400 |
Los Angeles, Calif. | KLAA - AM 830 |
San Diego, Calif. | KWFN - 97.3 FM |
Reno, Nev. | KPLY - AM 630 |
Las Vegas, Nev. | KMZQ - AM 670 |
Hilo, Hawaii (Big Island) | KPUA - AM 670 |
Honolulu, Hawaii (Oahu) | KHKA - AM 1500 |
Kihei, Hawaii (Maui) | KAOI - AM 110 |
Series Highlights
Sunday will mark the 49ers and Seahawks 42nd matchup. Seattle currently leads the series 25-16.
San Francisco won the last matchup in overtime during the team's 26-23 win at Levi's® Stadium in Week 15 of the 2018 season.
49ers Notes
- Quarterback Jimmy Garoppolo is coming off the best performance of his career. Garoppolo threw for 317 yards and four touchdowns against the Arizona Cardinals. He has thrown for at least two touchdowns in his last two games.
- Running back Matt Breida has 322 scrimmage yards and five touchdowns in his three-career "Monday Night Football" games.
- Wide receiver Emmanuel Sanders is the second 49ers player in history to record a touchdown reception in his first two games with the team (Paul Salata, 1950).
- Defensive lineman Nick Bosahas posted 2.0-plus sacks in his last two home games.
Seahawks Notes
- Quarterback Russell Wilson has thrown for 2,882 yards and 23 touchdowns in his career against San Francisco.
- Running back Chris Carson has accounted for 100-plus scrimmage yards in his last three outings against the 49ers.
- Wide receiver DK Metcalf leads all rookie wide receivers in receiving yards (525) and touchdowns (five).
- Linebacker Bobby Wagner has 3.0 sacks, six tackles for loss, one forced fumble, two fumble recoveries, eight passes defensed and four interceptions in his last six games against the 49ers.
2019 Comparison | 49ers | Seahawks |
---|---|---|
Points Per Game | 29.4 (3rd) | 27.9 (7th) |
Total Offense | 390.3 (7th) | 395.0 (4th) |
Rushing Offense | 171.1 (2nd) | 131.7 (8th) |
Passing Offense | 219.1 (22nd) | 263.3 (9th) |
Points Allowed Per Game | 12.8 (2nd) | 25.6 (t-22nd) |
Total Defense | 241.0 (1st) | 380.8 (25th) |
Rushing Defense | 102.9 (14th) | 102.7 (13th) |
Passing Defense | 138.1 (1st) | 278.1 (28th) |
Sacks | 30 (t-4th) | 15 (t-25th) |
Interceptions | 10 (4th) | 7 (t-11th) |
Punting Avg. | 43.9 (26th) | 46.9 (t-18th) |
Turnover Differential | +4 (t-7th) | +7 (t-3rd) |
Team Leaders | 49ers | Seahawks |
---|---|---|
Passing Yards | QB Jimmy Garoppolo - 1,806 | QB Russell Wilson - 2,505 |
Rushing Yards | RB Matt Breida - 524 | RB Chris Carson - 764 |
Receptions | TE George Kittle - 46 | WR Tyler Lockett - 59 |
Receiving Yards | TE George Kittle - 541 | WR Tyler Lockett - 767 |
Interceptions | CB Richard Sherman - 3 | FS Tedric Thompson - 2 |
Sacks | DL Nick Bosa - 7.0 | LB Mychal Kendricks - 3.0 |
Players to Watch
49ers
- CB Richard Sherman
- QB Jimmy Garoppolo
- DL Nick Bosa
- WR Emmanuel Sanders
Seahawks
- QB Russell Wilson
- DE Jadeveon Clowney
- WR Tyler Lockett
- LB Bobby Wagner