The San Francisco 49ers will complete their three-game homestand with a primetime matchup against the Green Bay Packers. The game takes place on Sunday, Nov. 24 at 5:20 p.m. PT. Here's everything you need to know ahead of the Week 12 game presented by SAP.
Watch on TV
Network: NBC
Play-by-Play: Al Michaels
Color Analyst: Cris Collinsworth
Sideline Reporter: Michele Tafoya
The game will be broadcasted nationwide.
Be There
A limited number of tickets are available on Ticketmaster.com. View the full lineup of gameday entertainment and activations here.
Watch Online
Watch live on the 49ers app and 49ers.com free on your phone or tablet. *Geographic and device restrictions apply. Local & primetime games only. Data charges may apply.
Out of the broadcast area? 49ers fans in the U.S. can also sign up for NFL Game Pass to watch every 49ers regular season game on demand after the game has concluded.
For all the ways to watch this week's game, please click here.
Pregame Show
Tune into 49ers Pregame Live on NBC Sports Bay Area at 4:00 p.m. PT.
49ers Radio Affiliate Networks
Market | Station |
---|---|
San Francisco, Calif. | KNBR - AM 680 |
San Francisco, Calif. | KGO - AM 810 |
San Francisco, Calif. | KSAN - 107.7 FM |
Portland/Salem, Ore. | KPAM - AM 860 |
Medford, Ore. | KBOY - 95.7 FM |
Brookings, Ore. | KURY - 95.3 FM |
Eureka/Arcata, Calif. | KATA - AM 1340 |
Redding, Calif. | KXXS - 96.1 FM |
Susanville, Calif. | KJDX - 93.3 FM |
Chico, Calif. | KTHU - 100.7 FM |
Grass Valley, Calif. | KNCO - AM 830 |
Sacramento, Calif. | KIFM - AM 1320 |
Modesto/Stockton, Calif. | KESP - AM 970 |
Monterey/Salinas, Calif. | KION - AM 1460 |
King City, Calif. | KRKC - AM 1490 |
Fresno, Calif. | KFIG - AM 940 |
Paso Robles, Calif. | KPRL - AM 1230 |
San Luis Obispo, Calif. | KKJL - AM 1400 |
San Diego, Calif. | KWFN - 97.3 FM |
Reno, Nev. | KPLY - AM 630 |
Las Vegas, Nev. | KMZQ - AM 670 |
Hilo, Hawaii (Big Island) | KPUA - AM 670 |
Honolulu, Hawaii (Oahu) | KHKA - AM 1500 |
Kihei, Hawaii (Maui) | KAOI - AM 110 |
Series Highlights
Sunday will mark the 49ers and Packers 68th matchup. Green Bay currently leads the series 36-30-1.
The Packers have won the last two games in this series including a 33-30 victory over the 49ers at Lambeau Field last season in Week 6.
49ers Notes
- Quarterback Jimmy Garoppolo is one of five quarterbacks in 2019 with two games with four touchdown passes in 2019. Garoppolo has two passing touchdowns and a 100-plus quarterback rating in three out of his last four starts at Levi's® Stadium.
- Fullback Kyle Juszczyk posted a career-high in catches in Week 11 against the Arizona Cardinals with seven grabs for 63 yards.
- Linebacker Fred Warner posted 12 tackles in Week 11 and has registered 10-plus tackles in his last two games.
- Defensive lineman DeForest Buckner has 5.5 sacks in his last four games against NFC North opponents, including one sack in last year's matchup against the Packers.
Packers Notes
- Quarterback Aaron Rodgers has thrown for 1,927 yards, 13 touchdowns and two interceptions in his six-career starts against the 49ers.
- Running back Aaron Jones is the first Packers player since Jim Taylor in 1962 to post two games with three-plus rushing touchdowns in a single season.
- Linebacker Za'Darius Smith has registered 11.5 sacks in his last nine road games.
- Linebacker Blake Martinez is the only player in the NFL to notch 100-plus tackles in each of the last three seasons.
2019 Comparison | 49ers | Packers |
---|---|---|
Points Per Game | 29.5 (2nd) | 25.0 (9th) |
Total Offense | 386.6 (5th) | 356.0 (17th) |
Rushing Offense | 149.0 (1st) | 102.1 (18th) |
Passing Offense | 267.6 (15th) | 253.9 (11th) |
Points Allowed Per Game | 15.5 (2nd) | 20.5 (14th) |
Yards Allowed | 253.0 (2nd) | 384.7 (28th) |
Rushing Defense | 110.5 (20th) | 126.9 (25th) |
Passing Defense | 142.5 (1st) | 257.8 (23rd) |
Sacks | 39 (t-1st) | 25 (t-15th) |
Interceptions | 11 (4th) | 9 (t-7th) |
Punting Avg. | 44.7 (23rd) | 45.9 (15th) |
Turnover Differential | +5 (t-7th) | +9 (t-2nd) |
Team Leaders | 49ers | Packers |
---|---|---|
Passing Yards | QB Jimmy Garoppolo - 2,478 | QB Aaron Rodgers - 2,718 |
Rushing Yards | RB Matt Breida - 542 | RB Aaron Jones - 589 |
Receptions | TE George Kittle - 46 | WR Davante Adams - 39 |
Receiving Yards | TE George Kittle - 541 | WR Davante Adams - 537 |
Interceptions | CB Richard Sherman - 3 | CB Kevin King - 3 |
Sacks | DL Arik Armstead - 8.0 | LB Preston Smith - 10.0 |
Players to Watch
49ers
- QB Jimmy Garoppolo
- DL Nick Bosa
- FB Kyle Juszczyk
- CB Richard Sherman
Cardinals
- QB Aaron Rodgers
- LB Za'Darius Smith
- WR Davante Adams
- CB Jaire Alexander