The San Francisco 49ers continue their three-game homestand with a divisional matchup against the Arizona Cardinals. The game takes place on Sunday, Nov. 17 at 1:05 p.m. PT. Here's everything you need to know ahead of the Week 11 game presented by U.S. Bank.
Watch on TV
Network: FOX
Play-by-Play: Chris Myers
Color Analyst: Daryl Johnston
Sideline Reporter: Laura Okmin
The game will broadcast in parts of California, Arizona, Nevada and the blue shaded areas on the map below.
Be There
A limited number of tickets are available on Ticketmaster.com. View the full lineup of gameday entertainment and activations here.
Watch Online
Watch live on the 49ers app and 49ers.com free on your phone or tablet. *Geographic and device restrictions apply. Local & primetime games only. Data charges may apply.
Out of the broadcast area? 49ers fans in the U.S. can also sign up for NFL Game Pass to watch every 49ers regular season game on demand after the game has concluded.
For all the ways to watch this week's game, please click here.
49ers Radio Affiliate Networks
Market | Station |
---|---|
San Francisco, Calif. | KNBR - AM 680 |
San Francisco, Calif. | KGO - AM 810 |
San Francisco, Calif. | KSAN - 107.7 FM |
Portland/Salem, Ore. | KPAM - AM 860 |
Medford, Ore. | KBOY - 95.7 FM |
Brookings, Ore. | KURY - 95.3 FM |
Eureka/Arcata, Calif. | KATA - AM 1340 |
Redding, Calif. | KXXS - 96.1 FM |
Susanville, Calif. | KJDX - 93.3 FM |
Chico, Calif. | KTHU - 100.7 FM |
Grass Valley, Calif. | KNCO - AM 830 |
Sacramento, Calif. | KIFM - AM 1320 |
Modesto/Stockton, Calif. | KESP - AM 970 |
Monterey/Salinas, Calif. | KION - AM 1460 |
King City, Calif. | KRKC - AM 1490 |
Fresno, Calif. | KFIG - AM 940 |
Paso Robles, Calif. | KPRL - AM 1230 |
San Luis Obispo, Calif. | KKJL - AM 1400 |
Los Angeles, Calif. | KLAA - AM 830 |
San Diego, Calif. | KWFN - 97.3 FM |
Reno, Nev. | KPLY - AM 630 |
Las Vegas, Nev. | KMZQ - AM 670 |
Hilo, Hawaii (Big Island) | KPUA - AM 670 |
Honolulu, Hawaii (Oahu) | KHKA - AM 1500 |
Kihei, Hawaii (Maui) | KAOI - AM 110 |
Series Highlights
Sunday will mark the 49ers and Cardinals 57th matchup. San Francisco currently leads the series 30-26.
The 49ers won the first game of the season 28-25 at State Farm Stadium in Week 9.
49ers Notes
- Quarterback Jimmy Garoppolo threw for 317 yards and four touchdowns against the Arizona Cardinals in the team's Week 9 matchup.
- Wide receiver Deebo Samuel posted career highs in receptions (eight) and yards (112) in Week 10 against the Seattle Seahawks.
- Wide receiver Kendrick Bourne has recorded a touchdown reception in each of his last two games.
- Defensive lineman Arik Armstead registered 1.5 sacks in Week 10 and has posted a career-high 7.0 sacks in 2019.
Cardinals Notes
- Quarterback Kyler Murray threw for 241 yards and two touchdowns in the Week 9 matchup against San Francisco.
- Running back Kenyan Drake accounted for 162 scrimmage yards (110 rush, 52 receiving) and one touchdown in Week 9.
- Wide receiver Christian Kirk is coming off of a career-day in Week 10 against the Tampa Bay Buccaneers, hauling in six passes for 138 yards and three touchdowns.
- Linebacker Chandler Jones posted two sacks and a forced fumble in Week 10. He currently is tied for the league lead in sacks with Buccaneers linebacker Shaquil Barrett at 11.5.
2019 Comparison | 49ers | Cardinals |
---|---|---|
Points Per Game | 28.8 (4th) | 22.2 (17th) |
Total Offense | 380.4 (9th) | 351.7 (18th) |
Rushing Offense | 161.8 (2nd) | 116.0 (14th) |
Passing Offense | 218.7 (22nd) | 235.7 (16th) |
Points Allowed Per Game | 14.3 (2nd) | 28.1 (27th) |
Yards Allowed | 251.9 (2nd) | 412.5 (31st) |
Rushing Defense | 107.8 (18th) | 126.0 (24th) |
Passing Defense | 143.8 (1st) | 286.5 (31st) |
Sacks | 35 (2nd) | 27 (t-8th) |
Interceptions | 11 (4th) | 4 (t-26th) |
Punting Avg. | 44.3 (25th) | 48.3 (2nd) |
Turnover Differential | +5 (t-5th) | +4 (t-8th) |
Team Leaders | 49ers | Cardinals |
---|---|---|
Passing Yards | QB Jimmy Garoppolo - 2,054 | QB Kyler Murray - 2,553 |
Rushing Yards | RB Matt Breida - 542 | QB Kyler Murray - 351 |
Receptions | TE George Kittle - 46 | WR Larry Fitzgerald - 50 |
Receiving Yards | TE George Kittle - 541 | WR Larry Fitzgerald - 556 |
Interceptions | CB Richard Sherman - 3 | LB Jordan Hicks - 2 |
Sacks | Two Tied - 7.0 | LB Chandler Jones - 11.5 |
Players to Watch
49ers
- CB Richard Sherman
- QB Jimmy Garoppolo
- CB K'Waun Williams
- RB Tevin Coleman
Cardinals
- QB Kyler Murray
- LB Chandler Jones
- WR Christian Kirk
- S Budda Baker