49ers Stats | San Francisco 49ers - 49ers.com
Top Defense
Tackles
Fred Warner | 50 |
Deommodore Lenoir | 43 |
Ji'Ayir Brown | 35 |
Sacks
Nick Bosa | 7 |
Leonard Floyd | 6.5 |
Maliek Collins | 4 |
Interceptions
Deommodore Lenoir | 2 |
Fred Warner | 2 |
Nick Bosa | 1 |
TEAM STATISTICS
San Francisco 49ers
San Francisco 49ers
OPPONENTS
-
229TOTAL FIRST DOWNS TOTAL 1ST DOWNS202
-
79 129 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty73 115 14
-
57 / 129THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS62 / 142
-
3 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 19
-
4233TOTAL OFFENSIVE YARDS3347
-
702 6OFFENSE Plays Average Yards679 4.9
-
1522TOTAL RUSHING YARDS1219
-
313 4.9RUSHING Plays Average Yards289 4.2
-
2812TOTAL PASSING YARDS2264
-
219 335 9 8.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average217 344 11 6.6
-
23SACKS28
-
27 / 31FIELD GOALS17 / 18
-
26TOUCHDOWNS30
-
10 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 13 1 0
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
306 | 202 | 2613 | 66 | 8.5 | 13 | 4.2 | 8 | 2.6 | 76 | 20 | 95 | 95.9 | |
29 | 17 | 199 | 58.6 | 6.9 | 1 | 3.4 | 1 | 3.4 | 31 | 2 | 2 | 76.6 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
140 | 711 | 5.1 | 38 | 3 | |
51 | 267 | 5.2 | 16 | 4 | |
43 | 149 | 3.5 | 13 | 0 | |
38 | 227 | 6 | 76 | 1 | |
27 | 79 | 2.9 | 12 | 1 | |
7 | 25 | 3.6 | 6 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
49 | 642 | 13.1 | 43 | 8 | |
47 | 628 | 13.4 | 45 | 4 | |
34 | 511 | 15 | 76 | 1 | |
25 | 374 | 15 | 53 | 0 | |
14 | 119 | 8.5 | 34 | 0 | |
13 | 132 | 10.2 | 30 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
84 | 50 | 34 | 1 | 0 | 4 | |
67 | 35 | 32 | 0 | 0 | 0 | |
67 | 43 | 24 | 0 | 0 | 1 | |
54 | 35 | 19 | 0 | 0 | 0 | |
52 | 21 | 31 | 0 | 0 | 0 | |
36 | 24 | 12 | 7 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 33 | 16.5 | 33 | 0 | |
2 | 70 | 35 | 45 | 1 | |
1 | 30 | 30 | 30 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 2 | 2 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 7-7 | 4-4 | 5-7 | 2-4 | 0-0 | |
|
0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 |
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
23 | 994 | 58 | 45.2 | 1 | 9 | 160 | 11 | 37.9 | |
6 | 270 | 56 | 45 | 0 | 2 | 20 | 2 | 38.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
15 | 6 | 8.3 | 30 | 0 | |
3 | 1 | 13.7 | 20 | 0 | |
1 | 0 | 8 | 8 | 0 | |
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
6 | 0 | 163 | 27.2 | 35 | 0 | |
5 | 0 | 125 | 25 | 29 | 0 | |
4 | 0 | 104 | 26 | 30 | 0 | |
2 | 0 | 29 | 14.5 | 29 | 0 | |
1 | 0 | 23 | 23 | 23 | 0 |
Top Offense
Passing Yards
Brock Purdy | 2613 YDS |
Brandon Allen | 199 YDS |
Deebo Samuel Sr. | 0 YDS |
Rushing Yards
Jordan Mason | 711 YDS |
Brock Purdy | 267 YDS |
Isaac Guerendo | 227 YDS |
Receiving Yards
George Kittle | 642 YDS |
Jauan Jennings | 628 YDS |
Deebo Samuel Sr. | 511 YDS |