49ers Stats | San Francisco 49ers - 49ers.com
Top Defense
Tackles
Fred Warner | 53 |
Deommodore Lenoir | 43 |
Ji'Ayir Brown | 40 |
Sacks
Nick Bosa | 7 |
Leonard Floyd | 6.5 |
Maliek Collins | 4 |
Interceptions
Deommodore Lenoir | 2 |
Fred Warner | 2 |
Nick Bosa | 1 |
TEAM STATISTICS
San Francisco 49ers
San Francisco 49ers
OPPONENTS
-
244TOTAL FIRST DOWNS TOTAL 1ST DOWNS222
-
89 133 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 122 15
-
60 / 139THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS68 / 154
-
4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS12 / 20
-
4472TOTAL OFFENSIVE YARDS3719
-
752 6OFFENSE Plays Average Yards736 5
-
1675TOTAL RUSHING YARDS1439
-
340 4.9RUSHING Plays Average Yards327 4.4
-
2906TOTAL PASSING YARDS2416
-
230 353 9 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average231 362 11 6.7
-
25SACKS28
-
28 / 34FIELD GOALS17 / 19
-
27TOUCHDOWNS35
-
11 14 0 1TOUCHDOWNS Rushing Passing Returns Defensive19 15 1 0
-
-3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
324 | 213 | 2707 | 65.7 | 8.4 | 13 | 4 | 8 | 2.5 | 76 | 22 | 103 | 94.8 | |
29 | 17 | 199 | 58.6 | 6.9 | 1 | 3.4 | 1 | 3.4 | 31 | 2 | 2 | 76.6 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
153 | 789 | 5.2 | 38 | 3 | |
53 | 271 | 5.1 | 16 | 4 | |
50 | 202 | 4 | 19 | 0 | |
42 | 246 | 5.9 | 76 | 2 | |
27 | 79 | 2.9 | 12 | 1 | |
7 | 25 | 3.6 | 6 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
50 | 684 | 13.7 | 45 | 4 | |
50 | 649 | 13 | 43 | 8 | |
38 | 531 | 14 | 76 | 1 | |
25 | 374 | 15 | 53 | 0 | |
15 | 146 | 9.7 | 30 | 0 | |
14 | 119 | 8.5 | 34 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
88 | 53 | 35 | 1 | 0 | 4 | |
72 | 38 | 34 | 0 | 0 | 0 | |
67 | 43 | 24 | 0 | 0 | 1 | |
62 | 40 | 22 | 0 | 0 | 0 | |
57 | 22 | 35 | 0 | 0 | 0 | |
40 | 28 | 12 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 33 | 16.5 | 33 | 0 | |
2 | 70 | 35 | 45 | 1 | |
1 | 30 | 30 | 30 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 2 | 2 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 7-7 | 5-5 | 5-8 | 2-5 | 0-0 | |
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
23 | 994 | 58 | 45.2 | 1 | 9 | 160 | 11 | 37.9 | |
9 | 394 | 56 | 43.8 | 0 | 4 | 38 | 3 | 37.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
17 | 6 | 8.8 | 30 | 0 | |
3 | 1 | 13.7 | 20 | 0 | |
1 | 0 | 8 | 8 | 0 | |
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
11 | 0 | 333 | 30.3 | 60 | 0 | |
6 | 0 | 163 | 27.2 | 35 | 0 | |
4 | 0 | 104 | 26 | 30 | 0 | |
2 | 0 | 29 | 14.5 | 29 | 0 | |
|
1 | 0 | 23 | 23 | 23 | 0 |
Top Offense
Passing Yards
Brock Purdy | 2707 YDS |
Brandon Allen | 199 YDS |
Deebo Samuel Sr. | 0 YDS |
Rushing Yards
Jordan Mason | 789 YDS |
Brock Purdy | 271 YDS |
Isaac Guerendo | 246 YDS |
Receiving Yards
Jauan Jennings | 684 YDS |
George Kittle | 649 YDS |
Deebo Samuel Sr. | 531 YDS |