49ers Stats | San Francisco 49ers - 49ers.com
Top Defense
Tackles
Fred Warner | 62 |
Deommodore Lenoir | 46 |
Ji'Ayir Brown | 44 |
Sacks
Leonard Floyd | 8.5 |
Nick Bosa | 7 |
Maliek Collins | 5 |
Interceptions
Deommodore Lenoir | 2 |
Fred Warner | 2 |
Nick Bosa | 1 |
TEAM STATISTICS
San Francisco 49ers
San Francisco 49ers
OPPONENTS
-
277TOTAL FIRST DOWNS TOTAL 1ST DOWNS250
-
101 153 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 138 15
-
69 / 163THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS76 / 179
-
6 / 12FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 21
-
5115TOTAL OFFENSIVE YARDS4183
-
869 5.9OFFENSE Plays Average Yards857 4.9
-
1869TOTAL RUSHING YARDS1649
-
393 4.8RUSHING Plays Average Yards386 4.3
-
3373TOTAL PASSING YARDS2716
-
264 410 11 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average265 413 11 6.6
-
29SACKS35
-
31 / 37FIELD GOALS21 / 23
-
32TOUCHDOWNS37
-
14 16 0 1TOUCHDOWNS Rushing Passing Returns Defensive19 17 1 0
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
380 | 247 | 3174 | 65 | 8.4 | 15 | 4 | 9 | 2.4 | 76 | 26 | 121 | 94.3 | |
30 | 17 | 199 | 56.7 | 6.6 | 1 | 3.3 | 2 | 6.7 | 31 | 2 | 2 | 60.3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
153 | 789 | 5.2 | 38 | 3 | |
73 | 381 | 5.2 | 76 | 4 | |
59 | 285 | 4.8 | 16 | 4 | |
50 | 202 | 4 | 19 | 0 | |
34 | 95 | 2.8 | 12 | 1 | |
14 | 50 | 3.6 | 7 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
60 | 861 | 14.4 | 43 | 8 | |
59 | 805 | 13.6 | 45 | 6 | |
43 | 569 | 13.2 | 76 | 1 | |
25 | 374 | 15 | 53 | 0 | |
15 | 122 | 8.1 | 34 | 0 | |
15 | 146 | 9.7 | 30 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
106 | 62 | 44 | 1 | 0 | 4 | |
79 | 44 | 35 | 0 | 0 | 0 | |
72 | 46 | 26 | 0 | 0 | 1 | |
69 | 44 | 25 | 0 | 0 | 0 | |
62 | 24 | 38 | 0 | 0 | 0 | |
50 | 35 | 15 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 33 | 16.5 | 33 | 0 | |
2 | 70 | 35 | 45 | 1 | |
1 | 30 | 30 | 30 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 2 | 2 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 8-8 | 5-5 | 6-9 | 3-6 | 0-0 | |
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
23 | 994 | 58 | 45.2 | 1 | 9 | 160 | 11 | 37.9 | |
18 | 802 | 56 | 44.6 | 0 | 6 | 62 | 6 | 40 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
26 | 7 | 8.5 | 30 | 0 | |
3 | 1 | 13.7 | 20 | 0 | |
1 | 0 | 8 | 8 | 0 | |
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
13 | 0 | 405 | 31.2 | 60 | 0 | |
6 | 0 | 163 | 27.2 | 35 | 0 | |
4 | 0 | 104 | 26 | 30 | 0 | |
2 | 0 | 29 | 14.5 | 29 | 0 | |
1 | 0 | 23 | 23 | 23 | 0 |
Top Offense
Passing Yards
Brock Purdy | 3174 YDS |
Brandon Allen | 199 YDS |
Deebo Samuel Sr. | 0 YDS |
Rushing Yards
Jordan Mason | 789 YDS |
Isaac Guerendo | 381 YDS |
Brock Purdy | 285 YDS |
Receiving Yards
George Kittle | 861 YDS |
Jauan Jennings | 805 YDS |
Deebo Samuel Sr. | 569 YDS |