49ers Stats | San Francisco 49ers - 49ers.com
Top Defense
Tackles
Fred Warner | 68 |
Deommodore Lenoir | 48 |
Ji'Ayir Brown | 45 |
Sacks
Leonard Floyd | 8.5 |
Nick Bosa | 7 |
Maliek Collins | 5 |
Interceptions
Deommodore Lenoir | 2 |
Fred Warner | 2 |
Nick Bosa | 1 |
TEAM STATISTICS
San Francisco 49ers
San Francisco 49ers
OPPONENTS
-
297TOTAL FIRST DOWNS TOTAL 1ST DOWNS272
-
104 169 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 151 18
-
74 / 176THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 191
-
6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 21
-
5489TOTAL OFFENSIVE YARDS4564
-
932 5.9OFFENSE Plays Average Yards926 4.9
-
1950TOTAL RUSHING YARDS1815
-
411 4.7RUSHING Plays Average Yards416 4.4
-
3686TOTAL PASSING YARDS2931
-
290 450 12 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average287 447 11 6.6
-
32SACKS35
-
32 / 39FIELD GOALS26 / 28
-
34TOUCHDOWNS39
-
14 18 0 1TOUCHDOWNS Rushing Passing Returns Defensive20 18 1 0
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 | 273 | 3487 | 65 | 8.3 | 17 | 4 | 10 | 2.4 | 76 | 29 | 141 | 94.4 | |
30 | 17 | 199 | 56.7 | 6.6 | 1 | 3.3 | 2 | 6.7 | 31 | 2 | 2 | 60.3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
153 | 789 | 5.2 | 38 | 3 | |
73 | 381 | 5.2 | 76 | 4 | |
63 | 311 | 4.9 | 16 | 4 | |
50 | 202 | 4 | 19 | 0 | |
39 | 120 | 3.1 | 13 | 1 | |
22 | 74 | 3.4 | 9 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
68 | 967 | 14.2 | 43 | 8 | |
63 | 856 | 13.6 | 45 | 6 | |
50 | 665 | 13.3 | 76 | 2 | |
25 | 374 | 15 | 53 | 0 | |
17 | 190 | 11.2 | 46 | 1 | |
16 | 142 | 8.9 | 34 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
117 | 68 | 49 | 1 | 0 | 4 | |
79 | 44 | 35 | 0 | 0 | 0 | |
76 | 48 | 28 | 0 | 0 | 1 | |
70 | 45 | 25 | 0 | 0 | 0 | |
67 | 27 | 40 | 0 | 0 | 0 | |
54 | 37 | 17 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
2 | 33 | 16.5 | 33 | 0 | |
2 | 70 | 35 | 45 | 1 | |
1 | 30 | 30 | 30 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 2 | 2 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
0-0 | 9-9 | 5-5 | 6-10 | 3-6 | 0-0 | |
0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
23 | 994 | 58 | 45.2 | 1 | 9 | 160 | 11 | 37.9 | |
22 | 982 | 56 | 44.6 | 0 | 8 | 77 | 7 | 40.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
27 | 8 | 8.5 | 30 | 0 | |
3 | 1 | 13.7 | 20 | 0 | |
1 | 0 | 8 | 8 | 0 | |
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
13 | 0 | 405 | 31.2 | 60 | 0 | |
6 | 0 | 163 | 27.2 | 35 | 0 | |
4 | 0 | 104 | 26 | 30 | 0 | |
2 | 0 | 29 | 14.5 | 29 | 0 | |
1 | 0 | 23 | 23 | 23 | 0 |
Top Offense
Passing Yards
Brock Purdy | 3487 YDS |
Brandon Allen | 199 YDS |
Deebo Samuel Sr. | 0 YDS |
Rushing Yards
Jordan Mason | 789 YDS |
Isaac Guerendo | 381 YDS |
Brock Purdy | 311 YDS |
Receiving Yards
George Kittle | 967 YDS |
Jauan Jennings | 856 YDS |
Deebo Samuel Sr. | 665 YDS |