Top Offense
Passing Yards
|
3810 YDS |
Jimmy Garoppolo | 3810 YDS |
Trey Lance | 603 YDS |
Rushing Yards
|
963 YDS |
Elijah Mitchell | 963 YDS |
Deebo Samuel Sr. | 365 YDS |
Receiving Yards
|
1405 YDS |
Deebo Samuel Sr. | 1405 YDS |
George Kittle | 910 YDS |
Top Defense
Tackles
![]() |
79 |
Azeez Al-Shaair | 57 |
Jimmie Ward | 51 |
Interceptions
|
2 |
Azeez Al-Shaair | 1 |
Dre Greenlaw | 1 |
TEAM STATISTICS
-
361TOTAL FIRST DOWNS TOTAL 1ST DOWNS318
-
130 200 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 180 41
-
80 / 199THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 220
-
10 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 25
-
6337TOTAL OFFENSIVE YARDS5320
-
1035 6.1OFFENSE Plays Average Yards1043 5.1
-
2166TOTAL RUSHING YARDS1760
-
499 4.3RUSHING Plays Average Yards439 4
-
4437TOTAL PASSING YARDS3874
-
343 514 14 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average372 545 9 7.1
-
33SACKS48
-
27 / 32FIELD GOALS21 / 27
-
50TOUCHDOWNS43
-
22 26 0 2TOUCHDOWNS Rushing Passing Returns Defensive17 25 1 0
-
-4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
441 | 301 | 3810 | 68.2 | 8.6 | 20 | 4.5 | 12 | 2.7 | 83 | 29 | 201 | 98.7 |
|
441 | 301 | 3810 | 68.2 | 8.6 | 20 | 4.5 | 12 | 2.7 | 83 | 29 | 201 | 98.7 |
|
71 | 41 | 603 | 57.8 | 8.5 | 5 | 7 | 2 | 2.8 | 76 | 4 | 15 | 97.3 |
|
71 | 41 | 603 | 57.8 | 8.5 | 5 | 7 | 2 | 2.8 | 76 | 4 | 15 | 97.3 |
|
2 | 1 | 24 | 50 | 12 | 1 | 50 | 0 | 0 | 24 | 0 | 0 | 133.3 |
|
2 | 1 | 24 | 50 | 12 | 1 | 50 | 0 | 0 | 24 | 0 | 0 | 133.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
207 | 963 | 4.6 | 39 | 5 |
|
207 | 963 | 4.6 | 39 | 5 |
|
79 | 294 | 3.7 | 17 | 2 |
|
79 | 294 | 3.7 | 17 | 2 |
|
59 | 365 | 6.2 | 49 | 8 |
|
59 | 365 | 6.2 | 49 | 8 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
77 | 1405 | 18.2 | 83 | 6 |
|
77 | 1405 | 18.2 | 83 | 6 |
71 | 910 | 12.8 | 48 | 6 | |
71 | 910 | 12.8 | 48 | 6 | |
56 | 826 | 14.8 | 43 | 5 | |
56 | 826 | 14.8 | 43 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
137 | 79 | 58 | 0.5 | 0 | 1 | |
|
101 | 57 | 44 | 2 | 0 | 1 |
|
77 | 51 | 26 | 0 | 0 | 0 |
|
66 | 42 | 24 | 0 | 0 | 0 |
|
63 | 29 | 34 | 6 | 0 | 0 |
|
56 | 40 | 16 | 2 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 27 | 13.5 | 27 | 1 |
|
1 | 24 | 24 | 24 | 0 |
|
1 | 39 | 39 | 39 | 1 |
|
1 | 2 | 2 | 2 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 40 | 40 | 40 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 4-4 | 7-9 | 3-4 | 0-0 |
|
0-0 | 6-6 | 4-4 | 7-9 | 3-4 | 0-0 |
|
0-0 | 1-1 | 2-2 | 2-3 | 2-2 | 0-0 |
|
0-0 | 1-1 | 2-2 | 2-3 | 2-2 | 0-0 |
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | |
0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
57 | 2566 | 67 | 45 | 0 | 20 | 156 | 21 | 40.5 | |
57 | 2566 | 67 | 45 | 0 | 20 | 156 | 21 | 40.5 | |
|
2 | 90 | 47 | 45 | 0 | 0 | 0 | 1 | 45 |
|
2 | 90 | 47 | 45 | 0 | 0 | 0 | 1 | 45 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
29 | 12 | 7.2 | 27 | 0 | |
29 | 12 | 7.2 | 27 | 0 | |
|
3 | 2 | 15.7 | 22 | 0 |
|
3 | 2 | 15.7 | 22 | 0 |
|
2 | 3 | 12 | 13 | 0 |
|
2 | 3 | 12 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 328 | 20.5 | 68 | 0 |
|
16 | 0 | 328 | 20.5 | 68 | 0 |
|
9 | 0 | 145 | 16.1 | 28 | 0 |
|
9 | 0 | 145 | 16.1 | 28 | 0 |
|
4 | 0 | 70 | 17.5 | 19 | 0 |
|
3 | 0 | 75 | 25 | 33 | 0 |