Top Offense
Passing Yards
|
2370 YDS |
Alex Smith | 2370 YDS |
Troy Smith | 1176 YDS |
Rushing Yards
|
853 YDS |
Frank Gore | 853 YDS |
Brian Westbrook | 340 YDS |
Receiving Yards
|
914 YDS |
Vernon Davis | 914 YDS |
Michael Crabtree | 741 YDS |
Top Defense
Tackles
|
101 |
Patrick Willis | 101 |
Takeo Spikes | 82 |
Interceptions
|
3 |
Nate Clements | 3 |
Shawntae Spencer | 3 |
TEAM STATISTICS
-
251TOTAL FIRST DOWNS TOTAL 1ST DOWNS299
-
85 149 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty86 188 25
-
68 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 217
-
8 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 13
-
5013TOTAL OFFENSIVE YARDS5244
-
945 5.3OFFENSE Plays Average Yards1033 5.1
-
1657TOTAL RUSHING YARDS1547
-
401 4.1RUSHING Plays Average Yards447 3.5
-
3613TOTAL PASSING YARDS3941
-
282 500 15 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average358 550 15 7.2
-
44SACKS36
-
22 / 27FIELD GOALS28 / 33
-
34TOUCHDOWNS37
-
10 19 1 3TOUCHDOWNS Rushing Passing Returns Defensive9 25 1 2
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
342 | 204 | 2370 | 59.6 | 6.9 | 14 | 4.1 | 10 | 2.9 | 62 | 25 | 140 | 82.1 |
|
342 | 204 | 2370 | 59.6 | 6.9 | 14 | 4.1 | 10 | 2.9 | 62 | 25 | 140 | 82.1 |
|
145 | 73 | 1176 | 50.3 | 8.1 | 5 | 3.4 | 4 | 2.8 | 66 | 18 | 112 | 77.8 |
|
145 | 73 | 1176 | 50.3 | 8.1 | 5 | 3.4 | 4 | 2.8 | 66 | 18 | 112 | 77.8 |
|
13 | 5 | 67 | 38.5 | 5.2 | 0 | 0 | 1 | 7.7 | 22 | 1 | 5 | 23.6 |
|
13 | 5 | 67 | 38.5 | 5.2 | 0 | 0 | 1 | 7.7 | 22 | 1 | 5 | 23.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
203 | 853 | 4.2 | 64 | 3 |
|
203 | 853 | 4.2 | 64 | 3 |
|
77 | 340 | 4.4 | 30 | 4 |
|
77 | 340 | 4.4 | 30 | 4 |
|
70 | 237 | 3.4 | 34 | 2 |
|
70 | 237 | 3.4 | 34 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 914 | 16.3 | 66 | 7 |
|
56 | 914 | 16.3 | 66 | 7 |
|
55 | 741 | 13.5 | 60 | 6 |
|
55 | 741 | 13.5 | 60 | 6 |
|
46 | 452 | 9.8 | 41 | 2 |
|
46 | 452 | 9.8 | 41 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
128 | 101 | 27 | 6 | 0 | 2 |
|
128 | 101 | 27 | 6 | 0 | 2 |
|
109 | 82 | 27 | 0 | 0 | 0 |
|
109 | 82 | 27 | 0 | 0 | 0 |
|
82 | 72 | 10 | 1 | 0 | 3 |
|
82 | 72 | 10 | 1 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 46 | 15.3 | 39 | 0 |
|
3 | 46 | 15.3 | 39 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 9 | 3 | 6 | 0 |
|
3 | 9 | 3 | 6 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 2-2 | 1-2 | 0-0 | 0-0 |
|
0-0 | 6-6 | 2-2 | 1-2 | 0-0 | 0-0 |
|
0-0 | 3-3 | 3-4 | 3-3 | 0-0 | 0-0 |
|
0-0 | 3-3 | 3-4 | 3-3 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-2 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
91 | 4203 | 64 | 46.2 | 0 | 54 | 483 | 34 | 38.2 |
|
91 | 4203 | 64 | 46.2 | 0 | 54 | 483 | 34 | 38.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 18 | 13.4 | 78 | 1 |
|
24 | 18 | 13.4 | 78 | 1 |
|
4 | 0 | 7.2 | 16 | 0 |
|
3 | 6 | 5.3 | 9 | 0 |
|
3 | 6 | 5.3 | 9 | 0 |
|
0 | 1 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
47 | 0 | 992 | 21.1 | 61 | 0 |
|
47 | 0 | 992 | 21.1 | 61 | 0 |
|
5 | 0 | 70 | 14 | 20 | 0 |
|
5 | 0 | 70 | 14 | 20 | 0 |
|
4 | 0 | 82 | 20.5 | 30 | 0 |
|
4 | 0 | 82 | 20.5 | 30 | 0 |