Top Offense
Passing Yards
|
3200 YDS |
Elvis Grbac | 1469 YDS |
Elvis Grbac | 1469 YDS |
Rushing Yards
|
723 YDS |
Derek Loville | 723 YDS |
Steve Young | 250 YDS |
Receiving Yards
|
1848 YDS |
Jerry Rice | 1848 YDS |
Derek Loville | 662 YDS |
Top Defense
Tackles
|
81 |
Ken Norton | 81 |
Tim McDonald | 59 |
Interceptions
|
5 |
Tyronne Drakeford | 5 |
Merton Hanks | 5 |
TEAM STATISTICS
-
355TOTAL FIRST DOWNS TOTAL 1ST DOWNS264
-
109 231 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty57 192 15
-
109 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 224
-
11 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 23
-
6087TOTAL OFFENSIVE YARDS4398
-
1092 5.6OFFENSE Plays Average Yards999 4.4
-
1479TOTAL RUSHING YARDS1061
-
415 3.6RUSHING Plays Average Yards348 3
-
4779TOTAL PASSING YARDS3337
-
432 644 16 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average330 611 26 5.5
-
33SACKS40
-
20 / 28FIELD GOALS27 / 32
-
55TOUCHDOWNS26
-
19 29 1 7TOUCHDOWNS Rushing Passing Returns Defensive5 19 0 2
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
447 | 299 | 3200 | 66.9 | 7.2 | 20 | 4.5 | 11 | 2.5 | 57 | 25 | 115 | 92.3 |
|
183 | 127 | 1469 | 69.4 | 8 | 8 | 4.4 | 5 | 2.7 | 81 | 6 | 36 | 96.6 |
|
183 | 127 | 1469 | 69.4 | 8 | 8 | 4.4 | 5 | 2.7 | 81 | 6 | 36 | 96.6 |
|
12 | 4 | 48 | 33.3 | 4 | 0 | 0 | 0 | 0 | 28 | 2 | 20 | 46.5 |
|
12 | 4 | 48 | 33.3 | 4 | 0 | 0 | 0 | 0 | 28 | 2 | 20 | 46.5 |
|
1 | 1 | 41 | 100 | 41 | 1 | 100 | 0 | 0 | 41 | 0 | 0 | 158.3 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
218 | 723 | 3.3 | 27 | 10 |
|
218 | 723 | 3.3 | 27 | 10 |
|
64 | 237 | 3.7 | 23 | 2 |
|
64 | 237 | 3.7 | 23 | 2 |
|
50 | 250 | 5 | 29 | 3 |
|
23 | 88 | 3.8 | 13 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
122 | 1848 | 15.2 | 81 | 15 |
|
122 | 1848 | 15.2 | 81 | 15 |
|
87 | 662 | 7.6 | 31 | 3 |
|
87 | 662 | 7.6 | 31 | 3 |
|
60 | 595 | 9.9 | 39 | 3 |
|
60 | 595 | 9.9 | 39 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 81 | 14 | 1 | 0 | 1 |
|
95 | 81 | 14 | 1 | 0 | 1 |
|
73 | 59 | 14 | 0 | 0 | 2 |
|
73 | 59 | 14 | 0 | 0 | 2 |
|
63 | 54 | 9 | 0 | 0 | 0 |
|
63 | 54 | 9 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 54 | 10.8 | 37 | 0 |
|
5 | 54 | 10.8 | 37 | 0 |
|
5 | 31 | 6.2 | 23 | 0 |
|
5 | 31 | 6.2 | 23 | 0 |
|
4 | 135 | 33.8 | 52 | 2 |
|
4 | 135 | 33.8 | 52 | 2 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 5-5 | 5-5 | 1-2 | 0-0 | 0-0 |
|
1-1 | 5-5 | 5-5 | 1-2 | 0-0 | 0-0 |
|
0-0 | 4-4 | 0-1 | 2-6 | 0-0 | 0-0 |
|
0-0 | 4-4 | 0-1 | 2-6 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2312 | 65 | 40.6 | 0 | 26 | 292 | 13 | 33.7 |
|
57 | 2312 | 65 | 40.6 | 0 | 26 | 292 | 13 | 33.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
11 | 9 | 5.1 | 11 | 0 |
|
11 | 9 | 5.1 | 11 | 0 |
|
9 | 7 | 18.2 | 78 | 1 |
|
9 | 7 | 18.2 | 78 | 1 |
|
5 | 1 | 5.4 | 19 | 0 |
|
5 | 1 | 5.4 | 19 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 522 | 22.7 | 46 | 0 |
|
23 | 0 | 522 | 22.7 | 46 | 0 |
|
17 | 0 | 427 | 25.1 | 39 | 0 |
|
5 | 0 | 32 | 6.4 | 14 | 0 |
|
5 | 0 | 32 | 6.4 | 14 | 0 |
|
4 | 0 | 67 | 16.8 | 21 | 0 |