Top Offense
Passing Yards
|
2981 YDS |
Joe Montana | 2981 YDS |
Steve Young | 680 YDS |
Rushing Yards
|
1502 YDS |
Roger Craig | 1502 YDS |
Tom Rathman | 427 YDS |
Receiving Yards
|
1306 YDS |
Jerry Rice | 1306 YDS |
Roger Craig | 534 YDS |
Top Defense
Tackles
|
72 |
Michael Walter | 72 |
Jeff Fuller | 71 |
Interceptions
|
7 |
Tim McKyer | 7 |
Ronnie Lott | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty90 161 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5901TOTAL OFFENSIVE YARDS4575
-
1077 5.5OFFENSE Plays Average Yards1014 4.5
-
2523TOTAL RUSHING YARDS1588
-
527 4.8RUSHING Plays Average Yards441 3.6
-
3675TOTAL PASSING YARDS2987
-
293 502 14 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average292 530 22 5.6
-
47SACKS42
-
27 / 38FIELD GOALS18 / 24
-
41TOUCHDOWNS34
-
18 21 2 0TOUCHDOWNS Rushing Passing Returns Defensive8 25 0 1
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
397 | 238 | 2981 | 60 | 7.5 | 18 | 4.5 | 10 | 2.5 | 96 | 34 | 223 | 88 |
|
397 | 238 | 2981 | 60 | 7.5 | 18 | 4.5 | 10 | 2.5 | 96 | 34 | 223 | 88 |
|
101 | 54 | 680 | 53.5 | 6.7 | 3 | 3 | 3 | 3 | 73 | 13 | 75 | 72.2 |
|
101 | 54 | 680 | 53.5 | 6.7 | 3 | 3 | 3 | 3 | 73 | 13 | 75 | 72.2 |
|
3 | 1 | 14 | 33.3 | 4.7 | 0 | 0 | 1 | 33.3 | 14 | 0 | 0 | 9.7 |
|
3 | 1 | 14 | 33.3 | 4.7 | 0 | 0 | 1 | 33.3 | 14 | 0 | 0 | 9.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
310 | 1502 | 4.8 | 46 | 9 |
|
310 | 1502 | 4.8 | 46 | 9 |
|
102 | 427 | 4.2 | 26 | 2 |
|
102 | 427 | 4.2 | 26 | 2 |
|
38 | 132 | 3.5 | 15 | 3 |
|
38 | 132 | 3.5 | 15 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
76 | 534 | 7 | 22 | 1 |
|
76 | 534 | 7 | 22 | 1 |
|
64 | 1306 | 20.4 | 96 | 9 |
|
64 | 1306 | 20.4 | 96 | 9 |
|
42 | 382 | 9.1 | 24 | 0 |
|
42 | 382 | 9.1 | 24 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
89 | 72 | 17 | 1 | 0 | 1 |
|
89 | 72 | 17 | 1 | 0 | 1 |
|
79 | 71 | 8 | 1 | 0 | 1 |
|
79 | 71 | 8 | 1 | 0 | 1 |
|
69 | 59 | 10 | 1 | 0 | 1 |
|
69 | 59 | 10 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 11 | 1.6 | 7 | 0 |
|
7 | 11 | 1.6 | 7 | 0 |
|
5 | 59 | 11.8 | 44 | 0 |
|
5 | 59 | 11.8 | 44 | 0 |
|
4 | 18 | 4.5 | 10 | 0 |
|
4 | 18 | 4.5 | 10 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 9-10 | 9-11 | 7-11 | 0-0 | 0-0 |
|
1-1 | 9-10 | 9-11 | 7-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
79 | 3069 | 53 | 39.4 | 1 | 47 | 426 | 22 | 32.6 |
|
79 | 3069 | 53 | 39.4 | 1 | 47 | 426 | 22 | 32.6 |
|
1 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 24 |
|
1 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 24 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
44 | 7 | 12.6 | 95 | 2 |
|
44 | 7 | 12.6 | 95 | 2 |
|
6 | 5 | 4.7 | 13 | 0 |
|
6 | 5 | 4.7 | 13 | 0 |
|
4 | 3 | 7 | 10 | 0 |
|
4 | 3 | 7 | 10 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
32 | 0 | 608 | 19 | 44 | 0 |
|
32 | 0 | 608 | 19 | 44 | 0 |
|
12 | 0 | 225 | 18.8 | 29 | 0 |
|
12 | 0 | 225 | 18.8 | 29 | 0 |
|
6 | 0 | 98 | 16.3 | 24 | 0 |
|
6 | 0 | 98 | 16.3 | 24 | 0 |