Top Offense
Passing Yards
|
3054 YDS |
Joe Montana | 3054 YDS |
Steve Young | 570 YDS |
Rushing Yards
|
815 YDS |
Roger Craig | 815 YDS |
Joe Cribbs | 300 YDS |
Receiving Yards
|
1078 YDS |
Roger Craig | 492 YDS |
Roger Craig | 492 YDS |
Top Defense
Tackles
|
60 |
Jeff Fuller | 60 |
Michael Walter | 58 |
Interceptions
|
5 |
Don Griffin | 5 |
Ronnie Lott | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 131 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5987TOTAL OFFENSIVE YARDS4095
-
1054 5.7OFFENSE Plays Average Yards932 4.4
-
2237TOTAL RUSHING YARDS1611
-
524 4.3RUSHING Plays Average Yards429 3.8
-
3955TOTAL PASSING YARDS2484
-
322 501 14 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average224 467 25 5.3
-
29SACKS37
-
16 / 23FIELD GOALS24 / 35
-
59TOUCHDOWNS24
-
11 44 2 0TOUCHDOWNS Rushing Passing Returns Defensive8 13 1 2
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
398 | 266 | 3054 | 66.8 | 7.7 | 31 | 7.8 | 13 | 3.3 | 57 | 22 | 158 | 102.1 |
|
398 | 266 | 3054 | 66.8 | 7.7 | 31 | 7.8 | 13 | 3.3 | 57 | 22 | 158 | 102.1 |
|
69 | 37 | 570 | 53.6 | 8.3 | 10 | 14.5 | 0 | 0 | 50 | 3 | 25 | 120.8 |
|
29 | 16 | 229 | 55.2 | 7.9 | 1 | 3.4 | 1 | 3.4 | 50 | 4 | 22 | 78.1 |
|
29 | 16 | 229 | 55.2 | 7.9 | 1 | 3.4 | 1 | 3.4 | 50 | 4 | 22 | 78.1 |
|
4 | 2 | 52 | 50 | 13 | 1 | 25 | 0 | 0 | 39 | 0 | 0 | 135.4 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
215 | 815 | 3.8 | 25 | 3 |
|
215 | 815 | 3.8 | 25 | 3 |
|
70 | 300 | 4.3 | 20 | 1 |
|
70 | 300 | 4.3 | 20 | 1 |
|
62 | 257 | 4.2 | 35 | 1 |
|
35 | 141 | 4 | 20 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 492 | 7.4 | 35 | 1 |
|
66 | 492 | 7.4 | 35 | 1 |
|
65 | 1078 | 16.6 | 57 | 22 |
|
30 | 329 | 11 | 29 | 3 |
|
29 | 450 | 15.5 | 46 | 5 |
|
29 | 450 | 15.5 | 46 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
67 | 58 | 9 | 0 | 0 | 0 |
|
66 | 60 | 6 | 2 | 1 | 2 |
|
66 | 60 | 6 | 2 | 1 | 2 |
|
51 | 41 | 10 | 0 | 0 | 1 |
|
51 | 41 | 10 | 0 | 0 | 1 |
|
44 | 35 | 9 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 1 | 0.2 | 1 | 0 |
|
5 | 1 | 0.2 | 1 | 0 |
|
5 | 62 | 12.4 | 34 | 0 |
|
5 | 62 | 12.4 | 34 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 5-5 | 3-7 | 0-0 | 0-0 |
|
0-0 | 2-3 | 1-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 2-3 | 1-2 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
56 | 2157 | 56 | 39.2 | 1 | 23 | 167 | 13 | 33.6 |
|
56 | 2157 | 56 | 39.2 | 1 | 23 | 167 | 13 | 33.6 |
|
12 | 384 | 51 | 32 | 0 | 6 | 28 | 3 | 28 |
|
12 | 384 | 51 | 32 | 0 | 6 | 28 | 3 | 28 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
21 | 7 | 12.6 | 83 | 1 |
|
21 | 7 | 12.6 | 83 | 1 |
|
9 | 2 | 8.8 | 29 | 0 |
|
9 | 2 | 8.8 | 29 | 0 |
|
2 | 0 | 6 | 9 | 0 |
|
2 | 0 | 6 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
17 | 0 | 358 | 21.1 | 50 | 0 |
|
13 | 0 | 327 | 25.2 | 92 | 1 |
|
13 | 0 | 327 | 25.2 | 92 | 1 |
|
12 | 0 | 243 | 20.2 | 30 | 0 |
|
5 | 0 | 91 | 18.2 | 24 | 0 |
|
5 | 0 | 91 | 18.2 | 24 | 0 |