Top Offense
Passing Yards
|
2236 YDS |
Joe Montana | 2236 YDS |
Jeff Kemp | 1554 YDS |
Rushing Yards
|
830 YDS |
Roger Craig | 830 YDS |
Joe Cribbs | 590 YDS |
Receiving Yards
|
1570 YDS |
Jerry Rice | 1570 YDS |
Dwight Clark | 794 YDS |
Top Defense
Sacks
|
12 |
Charles Haley | 12 |
Jeff Stover | 11 |
Interceptions
|
10 |
Ronnie Lott | 10 |
Tim McKyer | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty97 172 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6081TOTAL OFFENSIVE YARDS4880
-
1118 5.4OFFENSE Plays Average Yards1060 4.6
-
1986TOTAL RUSHING YARDS1555
-
510 3.9RUSHING Plays Average Yards406 3.8
-
4299TOTAL PASSING YARDS3325
-
353 582 20 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average324 604 39 5.5
-
26SACKS51
-
25 / 35FIELD GOALS15 / 25
-
43TOUCHDOWNS27
-
16 21 1 5TOUCHDOWNS Rushing Passing Returns Defensive8 18 1 0
-
20TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
307 | 191 | 2236 | 62.2 | 7.3 | 8 | 2.6 | 9 | 2.9 | 48 | 12 | 95 | 80.8 |
|
307 | 191 | 2236 | 62.2 | 7.3 | 8 | 2.6 | 9 | 2.9 | 48 | 12 | 95 | 80.8 |
|
200 | 119 | 1554 | 59.5 | 7.8 | 11 | 5.5 | 8 | 4 | 66 | 8 | 56 | 85.7 |
|
200 | 119 | 1554 | 59.5 | 7.8 | 11 | 5.5 | 8 | 4 | 66 | 8 | 56 | 85.7 |
|
73 | 42 | 493 | 57.5 | 6.8 | 2 | 2.7 | 3 | 4.1 | 52 | 6 | 52 | 70.2 |
|
73 | 42 | 493 | 57.5 | 6.8 | 2 | 2.7 | 3 | 4.1 | 52 | 6 | 52 | 70.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
204 | 830 | 4.1 | 25 | 7 |
|
204 | 830 | 4.1 | 25 | 7 |
|
152 | 590 | 3.9 | 19 | 5 |
|
152 | 590 | 3.9 | 19 | 5 |
|
33 | 138 | 4.2 | 29 | 1 |
|
33 | 138 | 4.2 | 29 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
86 | 1570 | 18.3 | 66 | 15 |
|
86 | 1570 | 18.3 | 66 | 15 |
|
81 | 624 | 7.7 | 48 | 0 |
|
81 | 624 | 7.7 | 48 | 0 |
|
61 | 794 | 13 | 45 | 2 |
|
61 | 794 | 13 | 45 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
72 | 64 | 8 | 0 | 0 | 0 |
|
72 | 64 | 8 | 0 | 0 | 0 |
|
66 | 59 | 7 | 2 | 0 | 0 |
|
66 | 59 | 7 | 2 | 0 | 0 |
|
63 | 60 | 3 | 0 | 0 | 0 |
|
63 | 60 | 3 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
10 | 134 | 13.4 | 57 | 1 |
|
10 | 134 | 13.4 | 57 | 1 |
|
6 | 33 | 5.5 | 21 | 1 |
|
6 | 33 | 5.5 | 21 | 1 |
|
4 | 52 | 13 | 46 | 0 |
|
4 | 52 | 13 | 46 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 14-18 | 4-9 | 0-0 | 0-0 |
|
0-0 | 6-6 | 14-18 | 4-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
85 | 3450 | 62 | 41.6 | 2 | 49 | 373 | 23 | 35.1 |
|
85 | 3450 | 62 | 41.6 | 2 | 49 | 373 | 23 | 35.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
38 | 18 | 9.9 | 76 | 1 |
|
38 | 18 | 9.9 | 76 | 1 |
|
4 | 0 | 3.8 | 9 | 0 |
|
4 | 0 | 3.8 | 9 | 0 |
|
1 | 1 | 5 | 5 | 0 |
|
1 | 1 | 5 | 5 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
15 | 0 | 280 | 18.7 | 34 | 0 |
|
15 | 0 | 280 | 18.7 | 34 | 0 |
|
8 | 0 | 139 | 17.4 | 25 | 0 |
|
8 | 0 | 139 | 17.4 | 25 | 0 |
|
5 | 0 | 97 | 19.4 | 28 | 0 |
|
5 | 0 | 97 | 19.4 | 28 | 0 |