Top Offense
Passing Yards
|
2205 YDS |
Y.A. Tittle | 2205 YDS |
Maury Duncan | 82 YDS |
Receiving Yards
|
830 YDS |
Billy Wilson | 830 YDS |
Bill Jessup | 565 YDS |
Top Defense
Tackles
|
0 |
Jack Brumfield | 0 |
Bob Toneff | 0 |
Sacks
|
0 |
Jack Brumfield | 0 |
Bob Toneff | 0 |
Interceptions
|
3 |
Joe Arenas | 3 |
Rex Berry | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 122 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2498TOTAL RUSHING YARDS1371
-
442 5.6RUSHING Plays Average Yards348 3.9
-
2444TOTAL PASSING YARDS2649
-
187 340 12 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average193 374 19 7.1
-
0SACKS0
-
12 / 21FIELD GOALS9 / 19
-
40TOUCHDOWNS32
-
28 10 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 24 0 0
-
25TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
295 | 170 | 2205 | 57.6 | 7.5 | 9 | 3 | 9 | 3 | 70 | 0 | 185 | 78.7 |
|
295 | 170 | 2205 | 57.6 | 7.5 | 9 | 3 | 9 | 3 | 70 | 0 | 185 | 78.7 |
|
14 | 4 | 82 | 28.6 | 5.9 | 0 | 0 | 2 | 14.3 | 29 | 0 | 23 | 11.9 |
|
14 | 4 | 82 | 28.6 | 5.9 | 0 | 0 | 2 | 14.3 | 29 | 0 | 23 | 11.9 |
|
13 | 7 | 40 | 53.8 | 3.1 | 0 | 0 | 1 | 7.7 | 25 | 0 | 23 | 27.7 |
|
13 | 7 | 40 | 53.8 | 3.1 | 0 | 0 | 1 | 7.7 | 25 | 0 | 23 | 27.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
173 | 1049 | 6.1 | 58 | 8 |
|
173 | 1049 | 6.1 | 58 | 8 |
|
129 | 681 | 5.3 | 38 | 9 |
|
129 | 681 | 5.3 | 38 | 9 |
|
64 | 515 | 8 | 60 | 6 |
|
64 | 515 | 8 | 60 | 6 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 830 | 13.8 | 43 | 5 |
|
60 | 830 | 13.8 | 43 | 5 |
|
30 | 565 | 18.8 | 68 | 3 |
|
30 | 565 | 18.8 | 68 | 3 |
|
28 | 183 | 6.5 | 34 | 0 |
|
28 | 183 | 6.5 | 34 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 26 | 8.7 | 26 | 0 |
|
3 | 26 | 8.7 | 26 | 0 |
|
3 | 69 | 23 | 34 | 1 |
|
3 | 69 | 23 | 34 | 1 |
|
3 | 42 | 14 | 41 | 1 |
|
3 | 42 | 14 | 41 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-5 | 6-6 | 1-3 | 0-4 | 0-0 | 0-0 |
|
4-5 | 6-6 | 1-3 | 0-4 | 0-0 | 0-0 |
|
1-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
|
1-2 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
49 | 1837 | 57 | 37.5 | 0 | 37 | 207 | 0 | 32.9 |
|
49 | 1837 | 57 | 37.5 | 0 | 37 | 207 | 0 | 32.9 |
|
10 | 384 | 58 | 38.4 | 0 | 3 | 62 | 0 | 32.2 |
|
10 | 384 | 58 | 38.4 | 0 | 3 | 62 | 0 | 32.2 |
|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 0 | 5.1 | 23 | 0 |
|
23 | 0 | 5.1 | 23 | 0 |
|
8 | 0 | 9.8 | 32 | 0 |
|
8 | 0 | 9.8 | 32 | 0 |
|
3 | 0 | 0 | 0 | 0 |
|
3 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 362 | 22.6 | 41 | 0 |
|
16 | 0 | 362 | 22.6 | 41 | 0 |
|
10 | 0 | 287 | 28.7 | 65 | 0 |
|
10 | 0 | 287 | 28.7 | 65 | 0 |
|
8 | 0 | 210 | 26.2 | 51 | 0 |
|
8 | 0 | 210 | 26.2 | 51 | 0 |