Skip to main content
Advertising

San Francisco 49ers Player Roster

Team Roster

Active

Player # Pos HT WT Age Exp College
20 RB 5-10 216 22 3 Pittsburgh
11 WR 6-0 200 27 6 Arizona State
67 OL 6-7 320 26 1 Tecnológico de Monterrey
69 DL 6-3 326 23 2 Florida Atlantic
36 CB 5-11 181 28 4 Rutgers
58 DL 6-2 250 31 2 San Diego State
78 OL 6-6 315 26 6 St. John's (MN)
51 DL 6-4 250 25 3 Georgia
48 LB 6-0 299 24 2 Florida State
97 DL 6-4 266 27 7 Ohio State
64 OL 6-4 299 32 8 UCLA
27 S 5-11 202 25 3 Penn State
CB 5-10 185 27 5 Oklahoma
74 OL 6-4 300 24 4 Texas-San Antonio
19 WR 5-9 171 24 2 Arizona
93 DL 6-2 310 26 4 Central Florida
92 DL 6-4 303 27 6 Missouri
TE 6-5 250 27 5 Ohio State
84 WR 6-0 184 29 7 LSU
96 DL 6-4 257 25 4 Miami
LB 6-3 243 29 7 Nebraska
90 DL 6-1 285 28 6 Penn State
41 LB 6-3 220 25 3 Purdue
S 6-0 200 27 5 UCF
0 CB 6-0 186 24 2 Florida State
94 DL 6-5 265 27 6 Penn State
31 RB 6-0 221 24 2 Louisville
60 OL 6-6 310 26 1 Minot State University
61 OL 6-3 315 27 5 Temple
WR 6-3 200 26 4 Oregon State
95 DL 6-4 273 24 4 Southern California
59 DL 6-2 254 26 3 Coastal Carolina
15 WR 6-3 212 27 5 Tennessee
S 6-2 208 25 2 Memphis
69 OL 6-6 301 28 1 North Dakota State
10 QB 6-3 200 26 5 Alabama
44 FB 6-1 235 33 13 Harvard
85 TE 6-4 250 31 9 Iowa
2 DB 5-10 200 25 5 Oregon
26 CB 5-11 184 28 3 Arizona State
28 CB 6-0 190 24 3 South Alabama
38 S 5-11 200 24 1 Vanderbilt
23 RB 5-11 210 28 9 Stanford
OL 6-5 315 25 1 USC
68 OL 6-6 301 28 6 West Virginia
4 K 6-1 210 25 3 Michigan
4 QB 6-2 218 25 1 Wisconsin
6 S 5-10 206 22 2 Wake Forest
CB 6-0 206 30 8 Jacksonville State
66 OL 6-1 298 24 1 Michigan
30 S 6-1 202 31 8 Central Arkansas
91 DL 6-1 269 26 3 Maryland
83 WR 6-3 193 25 1 Missouri State
14 WR 6-3 192 24 2 Florida
S 6-0 205 25 5 Pittsburgh
62 OL 6-7 328 27 1 Ohio
89 TE 6-6 254 25 1 Furman
77 OL 6-5 313 25 2 Kansas
13 QB 6-1 220 25 4 Iowa State
36 LB 6-3 235 26 4 Stanford
WR 6-1 203 30 10 Florida
32 RB 6-2 217 26 5 Memphis
81 WR 5-8 178 30 7 Louisiana Tech
CB 5-9 177 25 3 TCU
88 TE 6-4 240 25 3 California
54 LB 6-3 230 28 8 Brigham Young
46 LS 5-10 245 39 16 Baylor
47 LB 6-0 218 25 1 Oklahoma
71 T 6-5 320 36 16 Oklahoma
9 TE 6-4 240 25 3 Oklahoma
53 LB 5-11 227 24 3 TCU
3 P 6-2 220 33 7 Utah
63 OL 6-6 316 25 4 Fordham
Advertising