INJURY REPORTS
San Francisco 49ers
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
OL | Knee | DNP | DNP | DNP | OUT | |
DL | Ankle | DNP | DNP | DNP | OUT | |
OL | Calf | DNP | DNP | DNP | OUT | |
LB | Calf | DNP | DNP | DNP | OUT | |
S | Ankle | LP | LP | DNP | QUESTIONABLE | |
DL | Shoulder | LP | LP | FP | (-) | |
RB | Foot, Hamstring | LP | LP | FP | (-) | |
OL | Knee | LP | DNP | DNP | QUESTIONABLE | |
LB | Knee | FP | FP | FP | QUESTIONABLE | |
DL | Hip, Oblique | FP | FP | FP | (-) | |
DL | Knee | FP | FP | FP | (-) | |
S | Wrist | FP | FP | FP | (-) | |
LB | Chest | FP | FP | FP | (-) | |
FB | Illness | DNP | FP | (-) | ||
CB | Not injury Related - Personal Matter | DNP | OUT |
Detroit Lions
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
David Montgomery
|
RB | Knee | DNP | DNP | DNP | OUT |
Kalif Raymond
|
WR | Foot | FP | FP | FP | OUT |
Jalen Reeves-Maybin
|
LB | Neck | FP | FP | FP | QUESTIONABLE |
Terrion Arnold
|
CB | Illness | DNP | LP | FP | (-) |
Graham Glasgow
|
G | Knee | FP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed