INJURY REPORTS
San Francisco 49ers
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DL | Ankle | DNP | DNP | UNSPECIFIED | ||
DL | Knee | DNP | DNP | UNSPECIFIED | ||
OL | Calf | DNP | DNP | UNSPECIFIED | ||
LB | Calf | DNP | DNP | UNSPECIFIED | ||
DL | Shoulder | DNP | DNP | UNSPECIFIED | ||
TE | Ankle, Hamstring | DNP | LP | UNSPECIFIED | ||
DB | Shoulder | DNP | DNP | UNSPECIFIED | ||
OL | Knee | DNP | DNP | UNSPECIFIED | ||
QB | Right Elbow | DNP | DNP | UNSPECIFIED | ||
WR | Rib, Wrist | DNP | DNP | UNSPECIFIED | ||
CB | Pelvis | DNP | LP | UNSPECIFIED | ||
S | Ankle | LP | DNP | UNSPECIFIED | ||
WR | Illness, Chest | LP | LP | UNSPECIFIED | ||
RB | Foot, Hamstring | FP | FP | UNSPECIFIED | ||
S | Wrist | FP | FP | UNSPECIFIED |
Arizona Cardinals
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Hjalte Froholdt
|
C | NIR-Personal | DNP | FP | UNSPECIFIED | |
Kelvin Beachum
|
OT | Knee | LP | DNP | UNSPECIFIED | |
Sean Murphy-Bunting
|
CB | Toe | LP | LP | UNSPECIFIED | |
Matt Prater
|
K | Left Knee | LP | LP | UNSPECIFIED | |
Darius Robinson
|
DL | Calf | LP | LP | UNSPECIFIED | |
Mack Wilson
|
LB | Ankle/Quadricep | LP | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed