INJURY REPORTS
San Francisco 49ers
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DL | Knee | DNP | LP | FP | (-) | |
DL | Knee | LP | LP | FP | (-) | |
LB | Calf | FP | FP | FP | (-) | |
DL | Resting Player | DNP | FP | FP | (-) | |
WR | Hip | DNP | DNP | DNP | OUT | |
CB | Pelvis | LP | LP | LP | QUESTIONABLE | |
RB | Shoulder | LP | LP | FP | (-) | |
K | Right Ankle | DNP | DNP | DNP | OUT | |
S | Ankle | LP | LP | FP | (-) | |
WR | Chest | FP | FP | FP | QUESTIONABLE | |
WR | Wrist | LP | LP | FP | (-) | |
CB | Knee | FP | FP | FP | (-) | |
T | Resting Player | DNP | FP | FP | (-) | |
K | Shoulder, Back | DNP | DNP | DNP | OUT | |
DL | Groin | DNP | LP | QUESTIONABLE |
Kansas City Chiefs
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Michael Danna
|
DE | Pectoral | DNP | DNP | DNP | OUT |
Clyde Edwards-Helaire
|
RB | Illness | FP | FP | FP | (-) |
Mecole Hardman
|
WR | Knee | FP | FP | FP | (-) |
Derrick Nnadi
|
NT | Triceps | FP | FP | FP | (-) |
JuJu Smith-Schuster
|
WR | Hamstring | (-) | LP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed