San Francisco 49ers Injury Report
San Francisco 49ers Injury Report
Presented by
San Francisco 49ers
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OL | Concussion | DNP | UNSPECIFIED | |||
DL | Hip, Oblique | DNP | UNSPECIFIED | |||
DL | Concussion | DNP | UNSPECIFIED | |||
LB | Knee | DNP | UNSPECIFIED | |||
DB | Knee | DNP | UNSPECIFIED | |||
RB | Not Injury Related, Resting Player | DNP | UNSPECIFIED | |||
T | Ankle | DNP | UNSPECIFIED | |||
DL | Groin | LP | UNSPECIFIED | |||
CB | Neck | LP | UNSPECIFIED | |||
LB | Achilles | LP | UNSPECIFIED | |||
OL | Shoulder | LP | UNSPECIFIED | |||
QB | Right Shoulder | LP | UNSPECIFIED | |||
WR | Concussion | FP | UNSPECIFIED | |||
CB | Personal Matter | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed