San Francisco 49ers Injury Report
San Francisco 49ers Injury Report
Presented by
San Francisco 49ers
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OL | Concussion | DNP | DNP | UNSPECIFIED | ||
DL | Hip, Oblique | DNP | DNP | UNSPECIFIED | ||
DL | Concussion | DNP | DNP | UNSPECIFIED | ||
LB | Knee | DNP | DNP | UNSPECIFIED | ||
DB | Knee | DNP | DNP | UNSPECIFIED | ||
RB | Not Injury Related, Resting Player | DNP | FP | UNSPECIFIED | ||
T | Ankle | DNP | DNP | UNSPECIFIED | ||
DL | Groin | LP | LP | UNSPECIFIED | ||
CB | Neck | LP | LP | UNSPECIFIED | ||
LB | Achilles | LP | LP | UNSPECIFIED | ||
OL | Shoulder | LP | LP | UNSPECIFIED | ||
QB | Right Shoulder | LP | LP | UNSPECIFIED | ||
WR | Concussion | FP | FP | UNSPECIFIED | ||
CB | Personal Matter | FP | FP | UNSPECIFIED | ||
WR | Knee | LP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed