San Francisco 49ers Depth Chart
San Francisco 49ers Depth Chart
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Jauan Jennings | Ricky Pearsall | ||
LT | Austen Pleasants | |||
LG | Nick Zakelj | Spencer Burford | ||
C | Jake Brendel | |||
RG | Dominick Puni | Matt Hennessy | ||
RT | Colton McKivitz | Charlie Heck | ||
TE | George Kittle | Eric Saubert | Jake Tonges Brayden Willis | |
WR | Deebo Samuel Sr. | Chris Conley | ||
RB | Isaac Guerendo | Patrick Taylor Jr. | Israel Abanikanda | |
FB | Kyle Juszczyk | |||
QB | Brock Purdy | Brandon Allen | Joshua Dobbs |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
LDE | Leonard Floyd | Yetur Gross-Matos | ||
LDT | Maliek Collins | Khalil Davis | ||
RDT | Jordan Elliott | Kalia Davis | Evan Anderson | |
RDE | Nick Bosa | Sam Okuayinonu | Robert Beal Jr. | |
SAM | Dee Winters | Demetrius Flannigan-Fowles | ||
MIKE | Fred Warner | Tatum Bethune | ||
WILL | Dre Greenlaw | Jalen Graham | ||
LCB | Charvarius Ward | Rock Ya-Sin | Nick McCloud | |
RCB | Deommodore Lenoir | Isaac Yiadom | Renardo Green | |
NB | Deommodore Lenoir | Renardo Green | ||
FS | Malik Mustapha | Tashaun Gipson Sr. | ||
SS | Talanoa Hufanga | Ji'Ayir Brown |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Pat O'Donnell | |||
K | Jake Moody | |||
H | Pat O'Donnell | |||
PR | Jacob Cowing | Ricky Pearsall | ||
KOR | Isaac Guerendo | Patrick Taylor Jr. Ricky Pearsall | ||
LS | Taybor Pepper |