San Francisco 49ers Depth Chart
San Francisco 49ers Depth Chart
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Jauan Jennings | Ricky Pearsall | Jacob Cowing | |
LT | Trent Williams | Jaylon Moore | ||
LG | Aaron Banks | Nick Zakelj | ||
C | Jake Brendel | Ben Bartch | ||
RG | Dominick Puni | Spencer Burford | ||
RT | Colton McKivitz | |||
TE | George Kittle | Eric Saubert | Jake Tonges Brayden Willis | |
RB | Christian McCaffrey | Jordan Mason | Isaac Guerendo | |
WR | Deebo Samuel Sr. | Chris Conley | Ronnie Bell | |
FB | Kyle Juszczyk | |||
QB | Brock Purdy | Brandon Allen | Joshua Dobbs |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
LDE | Leonard Floyd | Yetur Gross-Matos | ||
LDT | Maliek Collins | Kevin Givens | Khalil Davis | |
RDT | Jordan Elliott | Kalia Davis | Evan Anderson | |
RDE | Nick Bosa | Sam Okuayinonu | Robert Beal Jr. | |
SAM | Dee Winters | Demetrius Flannigan-Fowles | ||
MIKE | Fred Warner | Tatum Bethune | ||
WILL | De'Vondre Campbell Sr. | |||
LCB | Charvarius Ward | Rock Ya-Sin | ||
RCB | Deommodore Lenoir | Isaac Yiadom | Renardo Green | |
NB | Deommodore Lenoir | Renardo Green | ||
FS | Ji'Ayir Brown | |||
SS | Malik Mustapha | George Odum |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Pat O'Donnell | |||
K | Jake Moody | |||
H | Pat O'Donnell | |||
PR | Jacob Cowing | Ronnie Bell Ricky Pearsall | ||
KOR | Jordan Mason | Ronnie Bell Isaac Guerendo | ||
LS | Taybor Pepper |