The San Francisco 49ers travel to Glendale, Ariz. to take on the Arizona Cardinals in a primetime NFC West showdown. The game takes place on Thursday, Oct. 31 at 5:20 p.m. PT. Here's everything you need to know ahead of the NFC West matchup.
Watch on TV
Network: FOX/NFL Network
Play-by-Play: Joe Buck
Color Analyst: Troy Aikman
Sideline Reporter: Erin Andrews
Sideline Reporter: Kristina Pink
The game will broadcast nationwide.
Watch Online
Watch live on the 49ers app and 49ers.com free on your phone or tablet. *Geographic and device restrictions apply. Local & primetime games only. Data charges may apply.
Out of the broadcast area? 49ers fans in the U.S. can also sign up for NFL Game Pass to watch every 49ers regular season game on demand after the game has concluded.
For all the ways to watch this week's game, please click here.
Pregame Show
Tune into 49ers Pregame Live on NBC Sports Bay Area at 4:00 p.m. PT.
49ers Radio Affiliate Networks
Market | Station |
---|---|
San Francisco, Calif. | KNBR - AM 680 |
San Francisco, Calif. | KGO - AM 810 |
San Francisco, Calif. | KSAN - 107.7 FM |
Portland/Salem, Ore. | KPAM - AM 860 |
Medford, Ore. | KBOY - 95.7 FM |
Brookings, Ore. | KURY - 95.3 FM |
Eureka/Arcata, Calif. | KATA - AM 1340 |
Redding, Calif. | KXXS - 96.1 FM |
Susanville, Calif. | KJDX - 93.3 FM |
Chico, Calif. | KTHU - 100.7 FM |
Grass Valley, Calif. | KNCO - AM 830 |
Sacramento, Calif. | KIFM - AM 1320 |
Modesto/Stockton, Calif. | KESP - AM 970 |
Monterey/Salinas, Calif. | KION - AM 1460 |
King City, Calif. | KRKC - AM 1490 |
Fresno, Calif. | KFIG - AM 940 |
Paso Robles, Calif. | KPRL - AM 1230 |
San Luis Obispo, Calif. | KKJL - AM 1400 |
Los Angeles, Calif. | KLAA - AM 830 |
San Diego, Calif. | KWFN - 97.3 FM |
Reno, Nev. | KPLY - AM 630 |
Las Vegas, Nev. | KMZQ - AM 670 |
Hilo, Hawaii (Big Island) | KPUA - AM 670 |
Honolulu, Hawaii (Oahu) | KHKA - AM 1500 |
Kihei, Hawaii (Maui) | KAOI - AM 110 |
Series Highlights
Sunday will mark the 49ers and Cardinals 56th matchup. San Francisco currently leads the series 29-26.
Arizona has won eight straight contests against San Francisco.
49ers Notes
- Quarterback Jimmy Garoppolo threw for 264 passing yards and one touchdown in his only start against the Arizona Cardinals.
- Running back Tevin Coleman became the first player in franchise history to register three rushing touchdowns and a receiving score in the same game in the 49ers Week 8 matchup against the Panthers.
- Tight End George Kittle has five-plus receptions in six of his last seven games vs. NFC opponents.
- Defensive lineman Nick Bosa was the third rookie since 1982 to post 3.0 sacks and one interception in a game. Bosa has seven sacks through his first seven games as a pro, tied for the second most by a player to start his career.
Cardinals Notes
- Quarterback Kyler Murray has thrown two touchdown passes in three of his last four home starts.
- Wide receiver Larry Fitzgerald has four receiving touchdowns in his last four games at home against San Francisco. Fitzgerald has registered 2,036 receiving yards and 18-career touchdowns against the 49ers.
- Linebacker Chandler Jones has four sacks, a forced fumble and a fumble recovery in his past five games against the 49ers.
- Cornerback Patrick Peterson hauled in his 24th-career interception last week and is the only player aside from Richard Sherman to register 24-plus interceptions since 2011.
2019 Comparison | 49ers | Cardinals |
---|---|---|
Points Per Game | 29.6 (3rd) | 21.3 (19th) |
Total Offense | 387.3 (6th) | 342.9 (22nd) |
Rushing Offense | 181.1 (2nd) | 116.5 (14th) |
Passing Offense | 206.1 (24th) | 226.4 (19th) |
Points Allowed Per Game | 11.0 (2nd) | 27.9 (29th) |
Total Defense | 224.4 (1st) | 407.1 (29th) |
Rushing Defense | 95.7 (11th) | 130.1 (25th) |
Passing Defense | 128.7 (1st) | 277.0 (t-29th) |
Sacks | 27 (4th) | 22 (t-9th) |
Interceptions | 10 (t-2nd) | 2 (t-29th) |
Punting Avg. | 43.3 (t-29th) | 47.8 (5th) |
Turnover Differential | +4 (t-6th) | +3 (t-8th) |
Team Leaders | 49ers | Cardinals |
---|---|---|
Passing Yards | QB Jimmy Garoppolo - 1,489 | QB Kyler Murray - 1,988 |
Rushing Yards | RB Matt Breida - 446 | RB David Johnson - 300 |
Receptions | TE George Kittle - 40 | WR Larry Fitzgerald - 38 |
Receiving Yards | TE George Kittle - 462 | WR Larry Fitzgerald - 447 |
Interceptions | CB Richard Sherman - 3 | Two Tied - 1 |
Sacks | DL Nick Bosa - 7.0 | OLB Chander Jones - 8.5 |
Players to Watch
49ers
- DL Nick Bosa
- WR Emmanuel Sanders
- CB Richard Sherman
- RB Tevin Coleman
Cardinals
- QB Kyler Murray
- OLB Chandler Jones
- WR Larry Fitzgerald
- CB Patrick Peterson