Skip to main content
Advertising

San Francisco 49ers Player Roster

Team Roster

Active

Player # Pos HT WT Age Exp College
47 RB 5-10 216 22 2 Pittsburgh
17 QB 6-2 209 32 8 Arkansas
69 DL 6-3 326 22 R Florida Atlantic
65 OL 6-5 325 27 4 Notre Dame
58 DL 6-2 250 30 2 San Diego State
51 DL 6-4 250 25 2 Georgia
97 DL 6-4 266 27 6 Ohio State
64 OL 6-4 299 32 7 UCLA
27 S 5-11 202 24 2 Penn State
74 OL 6-4 300 24 3 Texas-San Antonio
99 DL 6-2 310 29 9 Nebraska
18 WR 6-3 205 32 10 Georgia
19 WR 5-9 171 23 R Arizona
93 DL 6-2 310 26 3 Central Florida
50 DL 6-2 315 28 4 Nebraska
5 QB 6-3 220 29 8 Tennessee
92 DL 6-4 303 27 5 Missouri
45 LB 6-2 223 28 5 Arizona
56 DL 6-3 240 32 9 Georgia
43 S 6-1 212 34 13 Wyoming
41 LB 6-3 220 24 2 Purdue
0 CB 6-0 186 24 R Florida State
57 LB 6-0 230 27 6 Arkansas
94 DL 6-5 265 26 5 Penn State
31 RB 6-0 221 24 R Louisville
60 OL 6-6 308 26 1 Minot State University
29 S 6-0 200 24 4 Southern California
15 WR 6-3 212 27 4 Tennessee
44 FB 6-2 235 33 12 Harvard
85 TE 6-4 250 31 8 Iowa
2 DB 5-10 200 25 4 Oregon
35 CB 6-1 193 26 4 Notre Dame
68 OL 6-6 301 28 5 West Virginia
4 K 6-1 210 25 2 Michigan
76 OL 6-4 311 26 4 Western Michigan
6 S 5-10 206 22 R Wake Forest
40 P 6-4 220 33 10 Miami
91 DL 6-1 269 26 2 Maryland
14 WR 6-3 192 24 R Florida
46 LS 6-4 245 30 7 Michigan State
64 OT 6-7 328 27 1 Ohio
77 OL 6-5 313 24 R Kansas
13 QB 6-1 220 24 3 Iowa State
1 WR 6-0 215 28 6 South Carolina
82 TE 6-5 248 30 7 Drake
32 RB 6-2 217 26 4 Memphis
88 TE 6-4 240 25 2 California
49 RB 5-10 214 27 5 Vanderbilt
7 CB 6-1 196 28 7 Middle Tennessee State
54 LB 6-3 230 28 7 Brigham Young
71 T 6-5 320 36 15 Oklahoma
9 TE 6-4 240 25 2 Oklahoma
53 LB 5-11 227 24 2 TCU
33 CB 5-11 195 28 6 Temple
22 CB 6-1 232 28 7 Boston College
63 OL 6-6 316 25 3 Fordham

Reserve/Injured

Player # Pos HT WT Age Exp College
11 WR 6-0 200 26 5 Arizona State
78 OL 6-6 315 26 5 St. John's (MN)
48 LB 6-0 299 23 R Florida State
55 OL 6-4 325 32 10 Miami
90 DL 6-1 285 27 5 Penn State
98 DL 6-2 305 31 9 South Carolina State
28 CB 6-0 190 24 2 South Alabama
24 RB 5-11 223 25 3 Georgia Tech
23 RB 5-11 210 28 8 Stanford
25 RB 5-10 200 26 4 Louisiana
30 S 6-1 202 31 7 Central Arkansas
36 LB 6-3 235 26 3 Stanford
20 CB 6-0 190 25 4 Michigan
3 P 6-2 220 32 6 Utah

Reserve/Physically Unable to Perform

Player # Pos HT WT Age Exp College
95 DL 6-4 273 23 3 Southern California

Reserve/Suspended by Club

Player # Pos HT WT Age Exp College
59 LB 6-4 232 31 9 Minnesota

Practice Squad

Player # Pos HT WT Age Exp College
67 OL 6-7 320 26 1 Tecnológico de Monterrey
10 WR 6-0 190 24 2 Michigan
84 WR 6-0 184 28 7 LSU
96 DL 6-4 257 25 4 Miami
26 CB 5-11 184 27 3 Arizona State
38 S 5-11 200 24 R Vanderbilt
4 QB 6-2 218 25 R Wisconsin
66 OL 6-1 298 23 R Michigan
83 WR 6-3 193 25 R Missouri State
89 TE 6-6 254 24 R Furman
75 DL 6-2 315 24 2 Arizona State
81 WR 5-8 178 30 7 Louisiana Tech
47 LB 6-0 218 24 1 Oklahoma
50 LB 6-3 230 25 3 Auburn
Advertising